Licensed To: CARY SWIM CLUB 6/25/2008 Page 1
Cary Swim Club
Individual Meet Results
Wellsley 2008 24-Jun-08 [Ageup: 6/1/2008] Yards
Location: Cary Swim Club
Cary Swim Club Imps [CARY] Coach: Alex Ogden
Time F/P/S Event Place Points Improv
Angevine, Holly (13) G
29.93Y F # 20 Girls 13-14 50 Free --- --- 0.21
35.16Y F # 32 Girls 13-14 50 Back --- --- -0.56
37.44Y F # 44 Girls 13-14 50 Breast --- --- -0.34
33.25Y F # 54 Girls 13-14 50 Fly --- --- -0.63
Angevine, Megan (11) G
34.44Y F # 18 Girls 11-12 50 Free --- --- -1.02
41.28Y F # 30 Girls 11-12 50 Back --- --- -1.94
46.12Y F # 42 Girls 11-12 50 Breast --- --- -0.35
41.38Y F # 52 Girls 11-12 50 Fly --- --- 0.16
Babson, Roger (18) B
28.50Y F # 21 Boys 15-18 50 Free --- --- -1.22
38.97Y F # 33 Boys 15-18 50 Back --- --- 2.72
40.94Y F # 45 Boys 15-18 50 Breast --- --- -1.46
32.62Y F # 55 Boys 15-18 50 Fly --- --- 0.03
Baron, Daniel (10) B
17.56Y F # 15 Boys 9-10 25 Free --- --- 0.47
24.94Y F # 27 Boys 9-10 25 Back --- --- 0.91
20.91Y F # 39 Boys 9-10 25 Breast --- --- 0.41
19.78Y F # 49 Boys 9-10 25 Fly --- --- -1.03
Baron, David (12) B
32.15Y F # 17 Boys 11-12 50 Free --- --- 0.09
38.09Y F # 29 Boys 11-12 50 Back --- --- -7.23
38.09Y F # 41 Boys 11-12 50 Breast --- --- -0.20
38.09Y F # 51 Boys 11-12 50 Fly --- --- -1.35
Barritt, Buddy (8) B
21.41Y F # 13 Boys 7-8 25 Free --- --- 0.26
30.97Y F # 25 Boys 7-8 25 Back --- --- -2.90
27.56Y F # 37 Boys 7-8 25 Breast --- --- 1.81
32.06Y F # 47 Boys 7-8 25 Fly --- --- -0.25
Barritt, Sommer (12) G
34.44Y F # 18 Girls 11-12 50 Free --- --- 0.59
39.69Y F # 30 Girls 11-12 50 Back --- --- -0.06
44.53Y F # 42 Girls 11-12 50 Breast --- --- 1.25
41.38Y F # 52 Girls 11-12 50 Fly --- --- 1.97
Bell, Stuart (8) B
34.97Y F # 13 Boys 7-8 25 Free --- --- 5.50
39.62Y F # 25 Boys 7-8 25 Back --- --- 5.30
45.87Y F # 37 Boys 7-8 25 Breast --- --- 12.40
42.44Y F # 47 Boys 7-8 25 Fly --- --- 9.91
Biller, Audrey (6) G
23.59Y F # 12 Girls 6 & Under 15 Free --- --- ---
Biller, Renee (8) G
27.19Y F # 14 Girls 7-8 25 Free --- --- ---
34.72Y F # 26 Girls 7-8 25 Back --- --- ---
Blake, Aaron (9) B
22.09Y F # 15 Boys 9-10 25 Free --- --- -2.04
24.37Y F # 27 Boys 9-10 25 Back --- --- 1.15
27.97Y F # 39 Boys 9-10 25 Breast --- --- -2.47
26.56Y F # 49 Boys 9-10 25 Fly --- --- -11.00
Blake, Daniel (6) B
14.56Y F # 11 Boys 6 & Under 15 Free --- --- -1.34
17.75Y F # 23 Boys 6 & Under 15 Back --- --- -0.35
23.31Y F # 35 Boys 6 & Under 15 Breast --- --- 0.87
Boehling, Helena (9) G
28.25Y F # 16 Girls 9-10 25 Free --- --- -1.28
31.88Y F # 28 Girls 9-10 25 Back --- --- 0.10
34.41Y F # 40 Girls 9-10 25 Breast --- --- 1.90
32.41Y F # 50 Girls 9-10 25 Fly --- --- 1.85
Boehling, John-Paul (14) B
28.96Y F # 19 Boys 13-14 50 Free --- --- 0.96
39.85Y F # 31 Boys 13-14 50 Back --- --- 3.29
37.16Y F # 43 Boys 13-14 50 Breast --- --- 4.88
32.40Y F # 53 Boys 13-14 50 Fly --- --- 1.49
Boehling, Lucia (11) G
40.81Y F # 18 Girls 11-12 50 Free --- --- 1.66
55.31Y F # 30 Girls 11-12 50 Back --- --- 4.28
1:01.50Y F # 42 Girls 11-12 50 Breast --- --- 2.25
53.44Y F # 52 Girls 11-12 50 Fly --- --- 0.76
Boehling, Luke (3) B
25.93Y F # 11 Boys 6 & Under 15 Free --- --- -2.38
36.90Y F # 23 Boys 6 & Under 15 Back --- --- 2.00
40.28Y F # 35 Boys 6 & Under 15 Breast --- --- 9.93
Bussey, Torrey (16) G
28.00Y F # 22 Girls 15-18 50 Free --- --- 1.28
28.75Y F # 34 Girls 15-18 50 Back --- --- 0.56
31.75Y F # 46 Girls 15-18 50 Breast --- --- -0.88
27.44Y F # 56 Girls 15-18 50 Fly --- --- 0.31
Christison, David (17) B
30.44Y F # 21 Boys 15-18 50 Free --- --- ---
41.44Y F # 33 Boys 15-18 50 Back --- --- ---
46.04Y F # 45 Boys 15-18 50 Breast --- --- -2.49
Corbett, Camille (12) G
41.37Y F # 18 Girls 11-12 50 Free --- --- -3.79
1:01.63Y F # 30 Girls 11-12 50 Back --- --- -0.78
59.13Y F # 42 Girls 11-12 50 Breast --- --- -0.31
54.62Y F # 52 Girls 11-12 50 Fly --- --- -5.63
Corbett, Cathryn (9) G
22.72Y F # 16 Girls 9-10 25 Free --- --- 2.54
33.22Y F # 28 Girls 9-10 25 Back --- --- 3.38
29.34Y F # 40 Girls 9-10 25 Breast --- --- 0.18
34.97Y F # 50 Girls 9-10 25 Fly --- --- 3.53
Corbett, Chase (7) B
28.00Y F # 13 Boys 7-8 25 Free --- --- -3.78
34.16Y F # 25 Boys 7-8 25 Back --- --- -3.94
34.75Y F # 37 Boys 7-8 25 Breast --- --- -5.87
33.81Y F # 47 Boys 7-8 25 Fly --- --- -2.85
Daniels, Claire (12) G
36.28Y F # 18 Girls 11-12 50 Free --- --- ---
45.61Y F # 30 Girls 11-12 50 Back --- --- ---
50.56Y F # 42 Girls 11-12 50 Breast --- --- ---
47.31Y F # 52 Girls 11-12 50 Fly --- --- 8.34
Daniels, Will (9) B
24.13Y F # 15 Boys 9-10 25 Free --- --- 1.66
26.53Y F # 27 Boys 9-10 25 Back --- --- 3.22
44.00Y F # 39 Boys 9-10 25 Breast --- --- 7.50
33.03Y F # 49 Boys 9-10 25 Fly --- --- 2.25
DeMarte, Amanda (8) G
32.81Y F # 14 Girls 7-8 25 Free --- --- -0.07
32.12Y F # 26 Girls 7-8 25 Back --- --- 0.03
33.35Y F # 38 Girls 7-8 25 Breast --- --- -2.40
36.10Y F # 48 Girls 7-8 25 Fly --- --- -5.12
DeMarte, Ashley (10) G
19.16Y F # 16 Girls 9-10 25 Free --- --- -1.69
22.50Y F # 28 Girls 9-10 25 Back --- --- 1.38
24.97Y F # 40 Girls 9-10 25 Breast --- --- 0.41
Densmore, Mary Jessie (14) G
25.78Y F # 20 Girls 13-14 50 Free --- --- 0.13
29.12Y F # 32 Girls 13-14 50 Back --- --- 0.03
35.60Y F # 44 Girls 13-14 50 Breast --- --- 0.01
29.44Y F # 54 Girls 13-14 50 Fly --- --- 0.04
Densmore, Will (12) B
30.00Y F # 17 Boys 11-12 50 Free --- --- -0.16
37.69Y F # 29 Boys 11-12 50 Back --- --- 0.88
42.35Y F # 41 Boys 11-12 50 Breast --- --- 1.13
34.90Y F # 51 Boys 11-12 50 Fly --- --- 0.84
Dietrich, Mally (12) G
38.22Y F # 18 Girls 11-12 50 Free --- --- -0.15
44.56Y F # 30 Girls 11-12 50 Back --- --- 0.16
52.60Y F # 42 Girls 11-12 50 Breast --- --- 0.39
44.09Y F # 52 Girls 11-12 50 Fly --- --- -3.22
Dove, Beau (18) B
22.47Y F # 21 Boys 15-18 50 Free --- --- 0.23
27.63Y F # 33 Boys 15-18 50 Back --- --- -0.22
34.81Y F # 45 Boys 15-18 50 Breast --- --- 1.43
25.00Y F # 55 Boys 15-18 50 Fly --- --- -1.00
Dove, Sawyer (14) B
27.66Y F # 19 Boys 13-14 50 Free --- --- 1.57
30.22Y F # 31 Boys 13-14 50 Back --- --- -0.24
34.25Y F # 43 Boys 13-14 50 Breast --- --- -0.56
29.72Y F # 53 Boys 13-14 50 Fly --- --- 0.12
Dulaney, Ben (6) B
16.94Y F # 11 Boys 6 & Under 15 Free --- --- 2.00
19.19Y F # 23 Boys 6 & Under 15 Back --- --- -5.25
20.75Y F # 35 Boys 6 & Under 15 Breast --- --- 3.16
Dulaney, Brian (9) B
24.72Y F # 15 Boys 9-10 25 Free --- --- 0.57
35.19Y F # 27 Boys 9-10 25 Back --- --- 1.59
27.10Y F # 39 Boys 9-10 25 Breast --- --- 0.82
31.38Y F # 49 Boys 9-10 25 Fly --- --- -2.05
Dyson, Anna (10) G
18.97Y F # 16 Girls 9-10 25 Free --- --- 0.53
26.35Y F # 28 Girls 9-10 25 Back --- --- 1.13
22.04Y F # 40 Girls 9-10 25 Breast --- --- 0.23
22.59Y F # 50 Girls 9-10 25 Fly --- --- 0.02
Edwards, Elliot (10) G
15.78Y F # 16 Girls 9-10 25 Free --- --- -0.97
19.66Y F # 28 Girls 9-10 25 Back --- --- -1.75
22.41Y F # 40 Girls 9-10 25 Breast --- --- -0.66
23.31Y F # 50 Girls 9-10 25 Fly --- --- -0.50
Evans, Rebecca (10) G
18.28Y F # 16 Girls 9-10 25 Free --- --- 2.35
23.06Y F # 28 Girls 9-10 25 Back --- --- -1.00
26.21Y F # 40 Girls 9-10 25 Breast --- --- -0.32
17.97Y F # 50 Girls 9-10 25 Fly --- --- -2.05
Falkner, Kaitlyn (15) G
35.53Y F # 22 Girls 15-18 50 Free --- --- -1.94
44.50Y F # 34 Girls 15-18 50 Back --- --- -1.34
53.50Y F # 46 Girls 15-18 50 Breast --- --- -2.34
44.31Y F # 56 Girls 15-18 50 Fly --- --- -2.47
Falkner, Madison (11) G
42.68Y F # 18 Girls 11-12 50 Free --- --- -2.13
57.70Y F # 30 Girls 11-12 50 Back --- --- -0.24
58.65Y F # 42 Girls 11-12 50 Breast --- --- -3.07
54.78Y F # 52 Girls 11-12 50 Fly --- --- -4.85
Farless, Grayson (6) B
25.97Y F # 11 Boys 6 & Under 15 Free --- --- ---
29.28Y F # 23 Boys 6 & Under 15 Back --- --- ---
38.75Y F # 35 Boys 6 & Under 15 Breast --- --- ---
Ferrell, Elijah (8) B
21.09Y F # 13 Boys 7-8 25 Free --- --- -0.16
35.28Y F # 25 Boys 7-8 25 Back --- --- 1.15
41.03Y F # 37 Boys 7-8 25 Breast --- --- 2.28
36.60Y F # 47 Boys 7-8 25 Fly --- --- 7.13
Ferrell, Grace (15) G
NS F # 22 Girls 15-18 50 Free --- --- ---
38.43Y F # 34 Girls 15-18 50 Back --- --- -4.48
NS F # 46 Girls 15-18 50 Breast --- --- ---
NS F # 56 Girls 15-18 50 Fly --- --- ---
Ferrell, Ricky (9) B
25.94Y F # 15 Boys 9-10 25 Free --- --- -0.69
38.04Y F # 27 Boys 9-10 25 Back --- --- -10.65
39.08Y F # 39 Boys 9-10 25 Breast --- --- -3.05
38.88Y F # 49 Boys 9-10 25 Fly --- --- -6.31
Fleming, Rachel (11) G
32.84Y F # 18 Girls 11-12 50 Free --- --- 0.40
41.93Y F # 30 Girls 11-12 50 Back --- --- 0.21
44.35Y F # 42 Girls 11-12 50 Breast --- --- -0.37
Flexman, Nathan (5) B
39.13Y F # 23 Boys 6 & Under 15 Back --- --- 6.21
33.65Y F # 35 Boys 6 & Under 15 Breast --- --- 2.09
Flexman, Sarah (9) G
21.12Y F # 16 Girls 9-10 25 Free --- --- -0.13
23.00Y F # 28 Girls 9-10 25 Back --- --- -1.32
27.00Y F # 40 Girls 9-10 25 Breast --- --- -1.15
27.50Y F # 50 Girls 9-10 25 Fly --- --- -0.25
Follett, Lia (12) G
49.90Y F # 18 Girls 11-12 50 Free --- --- -0.20
55.81Y F # 30 Girls 11-12 50 Back --- --- -0.44
1:06.35Y F # 42 Girls 11-12 50 Breast --- --- 2.29
1:01.94Y F # 52 Girls 11-12 50 Fly --- --- -1.56
Forrest, Grant (16) B
40.00Y F # 33 Boys 15-18 50 Back --- --- 0.75
38.27Y F # 45 Boys 15-18 50 Breast --- --- -1.54
32.69Y F # 55 Boys 15-18 50 Fly --- --- 2.22
Goodwin, Allison (12) G
53.94Y F # 18 Girls 11-12 50 Free --- --- 2.00
1:07.38Y F # 30 Girls 11-12 50 Back --- --- 5.79
1:14.72Y F # 42 Girls 11-12 50 Breast --- --- 6.19
1:13.97Y F # 52 Girls 11-12 50 Fly --- --- 3.56
Graham, Scott (17) B
28.50Y F # 21 Boys 15-18 50 Free --- --- 2.94
Grena, Joseph (9) B
21.87Y F # 15 Boys 9-10 25 Free --- --- ---
34.22Y F # 27 Boys 9-10 25 Back --- --- ---
32.46Y F # 39 Boys 9-10 25 Breast --- --- ---
33.28Y F # 49 Boys 9-10 25 Fly --- --- ---
Gurel, Deniz (16) B
23.00Y F # 21 Boys 15-18 50 Free --- --- -0.34
28.75Y F # 33 Boys 15-18 50 Back --- --- -2.09
33.78Y F # 45 Boys 15-18 50 Breast --- --- 0.72
26.94Y F # 55 Boys 15-18 50 Fly --- --- 0.38
Gyongyos, Annamayo (14) G
36.34Y F # 20 Girls 13-14 50 Free --- --- 0.09
44.68Y F # 32 Girls 13-14 50 Back --- --- 0.52
45.28Y F # 44 Girls 13-14 50 Breast --- --- 1.06
45.53Y F # 54 Girls 13-14 50 Fly --- --- ---
Gyongyos, Ellis (17) B
28.62Y F # 21 Boys 15-18 50 Free --- --- ---
40.28Y F # 33 Boys 15-18 50 Back --- --- -3.72
41.53Y F # 45 Boys 15-18 50 Breast --- --- 0.62
32.53Y F # 55 Boys 15-18 50 Fly --- --- ---
Hawkins, Erin (14) G
33.87Y F # 20 Girls 13-14 50 Free --- --- ---
38.38Y F # 32 Girls 13-14 50 Back --- --- 3.94
Hayes, Erica (9) G
17.47Y F # 16 Girls 9-10 25 Free --- --- -0.13
26.66Y F # 28 Girls 9-10 25 Back --- --- 0.37
28.94Y F # 40 Girls 9-10 25 Breast --- --- 0.47
24.78Y F # 50 Girls 9-10 25 Fly --- --- -0.72
Hayes, Luke (5) B
17.72Y F # 11 Boys 6 & Under 15 Free --- --- -4.59
46.00Y F # 23 Boys 6 & Under 15 Back --- --- -25.66
30.19Y F # 35 Boys 6 & Under 15 Breast --- --- 6.44
Heiser, Brittany (8) G
23.72Y F # 14 Girls 7-8 25 Free --- --- -0.18
28.19Y F # 26 Girls 7-8 25 Back --- --- -2.34
32.16Y F # 38 Girls 7-8 25 Breast --- --- -2.92
47.03Y F # 48 Girls 7-8 25 Fly --- --- 15.65
Hill, Austin (11) B
46.01Y F # 17 Boys 11-12 50 Free --- --- -2.49
59.53Y F # 29 Boys 11-12 50 Back --- --- 0.03
1:02.43Y F # 41 Boys 11-12 50 Breast --- --- -0.50
1:06.97Y F # 51 Boys 11-12 50 Fly --- --- -3.97
Hill, Ryan (5) B
20.22Y F # 11 Boys 6 & Under 15 Free --- --- -2.81
31.12Y F # 23 Boys 6 & Under 15 Back --- --- -22.22
23.59Y F # 35 Boys 6 & Under 15 Breast --- --- -1.12
Hoffert, Sarah (11) G
43.25Y F # 18 Girls 11-12 50 Free --- --- ---
56.28Y F # 30 Girls 11-12 50 Back --- --- ---
54.62Y F # 42 Girls 11-12 50 Breast --- --- 0.72
Hotelling, Jacqueline (8) G
26.60Y F # 14 Girls 7-8 25 Free --- --- 0.29
33.96Y F # 26 Girls 7-8 25 Back --- --- 0.34
34.53Y F # 38 Girls 7-8 25 Breast --- --- -0.34
38.28Y F # 48 Girls 7-8 25 Fly --- --- 7.06
Hotelling, Reid (12) B
41.47Y F # 17 Boys 11-12 50 Free --- --- -2.97
56.87Y F # 29 Boys 11-12 50 Back --- --- -2.13
56.06Y F # 41 Boys 11-12 50 Breast --- --- -7.41
55.37Y F # 51 Boys 11-12 50 Fly --- --- -18.25
Hunn, Timothy (14) B
26.33Y F # 19 Boys 13-14 50 Free --- --- 0.93
30.19Y F # 31 Boys 13-14 50 Back --- --- -0.34
35.60Y F # 43 Boys 13-14 50 Breast --- --- -0.04
33.69Y F # 53 Boys 13-14 50 Fly --- --- 3.53
Johns, Hanna (12) G
34.97Y F # 18 Girls 11-12 50 Free --- --- 1.03
47.19Y F # 30 Girls 11-12 50 Back --- --- -0.59
48.91Y F # 42 Girls 11-12 50 Breast --- --- 1.44
49.38Y F # 52 Girls 11-12 50 Fly --- --- 2.44
Johnson, Christopher (13) B
26.53Y F # 19 Boys 13-14 50 Free --- --- -0.16
32.15Y F # 31 Boys 13-14 50 Back --- --- 0.25
39.13Y F # 43 Boys 13-14 50 Breast --- --- 0.35
32.38Y F # 53 Boys 13-14 50 Fly --- --- -0.21
Johnson, Natalie (7) G
23.87Y F # 14 Girls 7-8 25 Free --- --- 0.16
26.38Y F # 26 Girls 7-8 25 Back --- --- -0.53
25.84Y F # 38 Girls 7-8 25 Breast --- --- -0.83
27.44Y F # 48 Girls 7-8 25 Fly --- --- -5.84
Kenney, Rachel (12) G
35.53Y F # 18 Girls 11-12 50 Free --- --- -0.28
48.18Y F # 30 Girls 11-12 50 Back --- --- -2.94
51.75Y F # 42 Girls 11-12 50 Breast --- --- -2.19
56.44Y F # 52 Girls 11-12 50 Fly --- --- -7.53
Kenney, Stephen (9) B
20.44Y F # 15 Boys 9-10 25 Free --- --- 0.12
27.47Y F # 27 Boys 9-10 25 Back --- --- -1.15
29.38Y F # 39 Boys 9-10 25 Breast --- --- -0.85
29.00Y F # 49 Boys 9-10 25 Fly --- --- 1.65
Konst, Luke (7) B
32.53Y F # 13 Boys 7-8 25 Free --- --- -2.25
47.08Y F # 25 Boys 7-8 25 Back --- --- -5.74
38.50Y F # 37 Boys 7-8 25 Breast --- --- -8.14
43.78Y F # 47 Boys 7-8 25 Fly --- --- 2.25
Koop, Sarah (13) G
32.03Y F # 20 Girls 13-14 50 Free --- --- -0.16
34.90Y F # 32 Girls 13-14 50 Back --- --- 0.46
42.69Y F # 44 Girls 13-14 50 Breast --- --- -0.88
35.81Y F # 54 Girls 13-14 50 Fly --- --- -0.38
Lamb, Christian (7) B
38.31Y F # 13 Boys 7-8 25 Free --- --- 1.47
40.91Y F # 25 Boys 7-8 25 Back --- --- ---
37.41Y F # 37 Boys 7-8 25 Breast --- --- 1.29
Lamb, Mackenzie (9) G
25.59Y F # 16 Girls 9-10 25 Free --- --- 1.34
28.94Y F # 28 Girls 9-10 25 Back --- --- 1.63
27.54Y F # 40 Girls 9-10 25 Breast --- --- 0.17
35.57Y F # 50 Girls 9-10 25 Fly --- --- 1.72
Lang, Jeannene (16) G
29.09Y F # 22 Girls 15-18 50 Free --- --- ---
32.31Y F # 34 Girls 15-18 50 Back --- --- ---
47.62Y F # 46 Girls 15-18 50 Breast --- --- ---
35.81Y F # 56 Girls 15-18 50 Fly --- --- ---
Lang, Michael (15) B
35.57Y F # 21 Boys 15-18 50 Free --- --- 2.10
40.97Y F # 33 Boys 15-18 50 Back --- --- -2.16
48.81Y F # 45 Boys 15-18 50 Breast --- --- -6.94
41.68Y F # 55 Boys 15-18 50 Fly --- --- -4.72
Lessin, Spencer (10) G
19.53Y F # 16 Girls 9-10 25 Free --- --- 0.87
26.03Y F # 28 Girls 9-10 25 Back --- --- 0.31
28.10Y F # 40 Girls 9-10 25 Breast --- --- -0.30
20.62Y F # 50 Girls 9-10 25 Fly --- --- -3.13
Lewis, Ben (8) B
24.91Y F # 13 Boys 7-8 25 Free --- --- -5.12
32.91Y F # 25 Boys 7-8 25 Back --- --- -3.16
31.53Y F # 37 Boys 7-8 25 Breast --- --- -5.69
Lilliston, Ian (8) B
41.35Y F # 13 Boys 7-8 25 Free --- --- -2.87
46.47Y F # 25 Boys 7-8 25 Back --- --- 2.28
42.13Y F # 37 Boys 7-8 25 Breast --- --- -3.71
50.72Y F # 47 Boys 7-8 25 Fly --- --- -4.09
Lilliston, Mary (10) G
31.66Y F # 16 Girls 9-10 25 Free --- --- -2.78
39.25Y F # 28 Girls 9-10 25 Back --- --- 2.03
43.38Y F # 40 Girls 9-10 25 Breast --- --- 1.91
42.88Y F # 50 Girls 9-10 25 Fly --- --- -1.12
Loyack, Charlie (6) B
26.31Y F # 11 Boys 6 & Under 15 Free --- --- -1.78
29.65Y F # 23 Boys 6 & Under 15 Back --- --- -10.07
24.55Y F # 35 Boys 6 & Under 15 Breast --- --- -12.17
Loyack, Olivia (8) G
23.37Y F # 14 Girls 7-8 25 Free --- --- -1.01
32.16Y F # 26 Girls 7-8 25 Back --- --- -1.25
33.60Y F # 38 Girls 7-8 25 Breast --- --- -1.77
30.72Y F # 48 Girls 7-8 25 Fly --- --- -3.72
Marquez, Jacob (10) B
18.38Y F # 15 Boys 9-10 25 Free --- --- 0.16
24.32Y F # 27 Boys 9-10 25 Back --- --- 1.79
27.78Y F # 39 Boys 9-10 25 Breast --- --- 1.34
23.19Y F # 49 Boys 9-10 25 Fly --- --- 0.53
Marshallsea, Jack (16) B
25.56Y F # 21 Boys 15-18 50 Free --- --- 0.31
29.13Y F # 33 Boys 15-18 50 Back --- --- -4.40
34.78Y F # 45 Boys 15-18 50 Breast --- --- -6.75
28.37Y F # 55 Boys 15-18 50 Fly --- --- -0.25
Marshallsea, Madeline (13) G
31.22Y F # 20 Girls 13-14 50 Free --- --- 2.19
34.66Y F # 32 Girls 13-14 50 Back --- --- 0.23
40.87Y F # 44 Girls 13-14 50 Breast --- --- 1.52
33.94Y F # 54 Girls 13-14 50 Fly --- --- 0.57
Martin, Erin (7) G
30.62Y F # 14 Girls 7-8 25 Free --- --- 2.96
42.69Y F # 26 Girls 7-8 25 Back --- --- 1.50
43.87Y F # 38 Girls 7-8 25 Breast --- --- 1.53
41.31Y F # 48 Girls 7-8 25 Fly --- --- 0.47
Martin, Rylie (10) G
19.37Y F # 16 Girls 9-10 25 Free --- --- 1.25
24.47Y F # 28 Girls 9-10 25 Back --- --- 1.62
22.46Y F # 40 Girls 9-10 25 Breast --- --- -1.92
21.78Y F # 50 Girls 9-10 25 Fly --- --- -1.19
McGuinness, Mackenzie (6) G
23.72Y F # 12 Girls 6 & Under 15 Free --- --- 0.22
40.03Y F # 24 Girls 6 & Under 15 Back --- --- 7.47
36.69Y F # 36 Girls 6 & Under 15 Breast --- --- 5.63
McKay, Samuel (16) B
27.87Y F # 21 Boys 15-18 50 Free --- --- -0.35
37.60Y F # 33 Boys 15-18 50 Back --- --- 1.41
36.12Y F # 45 Boys 15-18 50 Breast --- --- 4.74
McNeely, Audrey (7) G
31.59Y F # 14 Girls 7-8 25 Free --- --- 0.01
33.72Y F # 26 Girls 7-8 25 Back --- --- -5.85
40.28Y F # 38 Girls 7-8 25 Breast --- --- -4.78
57.00Y F # 48 Girls 7-8 25 Fly --- --- -1.22
Mills, Caroline (16) G
28.40Y F # 22 Girls 15-18 50 Free --- --- 0.34
34.63Y F # 34 Girls 15-18 50 Back --- --- 2.01
34.68Y F # 46 Girls 15-18 50 Breast --- --- 0.21
30.18Y F # 56 Girls 15-18 50 Fly --- --- 0.40
Minick, Emily (7) G
27.28Y F # 14 Girls 7-8 25 Free --- --- -1.75
34.53Y F # 26 Girls 7-8 25 Back --- --- 3.91
40.47Y F # 38 Girls 7-8 25 Breast --- --- 2.25
34.81Y F # 48 Girls 7-8 25 Fly --- --- -1.75
Mishra, Tara (7) G
30.93Y F # 14 Girls 7-8 25 Free --- --- -2.29
38.50Y F # 26 Girls 7-8 25 Back --- --- -2.12
34.56Y F # 38 Girls 7-8 25 Breast --- --- -6.19
44.16Y F # 48 Girls 7-8 25 Fly --- --- 0.66
Mitchell, Davis (13) B
32.44Y F # 19 Boys 13-14 50 Free --- --- -0.22
44.75Y F # 31 Boys 13-14 50 Back --- --- -1.16
43.44Y F # 43 Boys 13-14 50 Breast --- --- 0.03
43.38Y F # 53 Boys 13-14 50 Fly --- --- 0.32
Mitchell, Elizabeth (11) G
37.85Y F # 18 Girls 11-12 50 Free --- --- -1.99
52.62Y F # 30 Girls 11-12 50 Back --- --- 2.91
52.28Y F # 42 Girls 11-12 50 Breast --- --- -3.13
40.28Y F # 52 Girls 11-12 50 Fly --- --- -1.62
Mitchell, Greyson (17) B
30.25Y F # 21 Boys 15-18 50 Free --- --- 0.59
41.50Y F # 33 Boys 15-18 50 Back --- --- 0.40
41.35Y F # 45 Boys 15-18 50 Breast --- --- 1.57
34.31Y F # 55 Boys 15-18 50 Fly --- --- -0.10
Nagy, Kristin (16) G
30.69Y F # 22 Girls 15-18 50 Free --- --- 0.69
36.84Y F # 34 Girls 15-18 50 Back --- --- 0.31
35.63Y F # 56 Girls 15-18 50 Fly --- --- 1.70
Navarre, Mason (8) B
54.69Y F # 13 Boys 7-8 25 Free --- --- -6.81
53.23Y F # 37 Boys 7-8 25 Breast --- --- -9.27
Navarre, Rylee (9) G
29.22Y F # 16 Girls 9-10 25 Free --- --- -2.50
32.57Y F # 28 Girls 9-10 25 Back --- --- -5.24
32.44Y F # 40 Girls 9-10 25 Breast --- --- 3.87
36.90Y F # 50 Girls 9-10 25 Fly --- --- -0.72
Ngo, Lam (7) B
40.38Y F # 13 Boys 7-8 25 Free --- --- 0.50
41.57Y F # 25 Boys 7-8 25 Back --- --- 0.03
35.38Y F # 37 Boys 7-8 25 Breast --- --- -1.35
O'Brien, Becky (14) G
28.28Y F # 20 Girls 13-14 50 Free --- --- 0.13
35.47Y F # 32 Girls 13-14 50 Back --- --- -1.21
39.63Y F # 44 Girls 13-14 50 Breast --- --- -0.15
31.03Y F # 54 Girls 13-14 50 Fly --- --- -0.66
Ogden, Mac (16) B
27.19Y F # 21 Boys 15-18 50 Free --- --- -0.59
34.94Y F # 33 Boys 15-18 50 Back --- --- -0.46
35.59Y F # 45 Boys 15-18 50 Breast --- --- 1.09
32.25Y F # 55 Boys 15-18 50 Fly --- --- -0.53
Payne, Olivia (7) G
35.85Y F # 14 Girls 7-8 25 Free --- --- ---
39.69Y F # 26 Girls 7-8 25 Back --- --- -1.21
Penwell, Alexa (8) G
22.97Y F # 14 Girls 7-8 25 Free --- --- 1.24
31.87Y F # 26 Girls 7-8 25 Back --- --- 1.75
27.13Y F # 38 Girls 7-8 25 Breast --- --- -0.93
29.47Y F # 48 Girls 7-8 25 Fly --- --- 0.72
Penwell, Taylor (8) G
23.09Y F # 14 Girls 7-8 25 Free --- --- 0.22
27.91Y F # 26 Girls 7-8 25 Back --- --- -0.15
25.37Y F # 38 Girls 7-8 25 Breast --- --- -0.28
27.03Y F # 48 Girls 7-8 25 Fly --- --- -0.13
Poag, Caroline (18) G
31.38Y F # 22 Girls 15-18 50 Free --- --- 0.70
NS F # 34 Girls 15-18 50 Back --- --- ---
34.34Y F # 56 Girls 15-18 50 Fly --- --- -0.85
Poag, Laura (16) G
31.34Y F # 22 Girls 15-18 50 Free --- --- 0.25
37.81Y F # 34 Girls 15-18 50 Back --- --- -0.25
39.91Y F # 46 Girls 15-18 50 Breast --- --- -0.88
36.21Y F # 56 Girls 15-18 50 Fly --- --- -0.13
Potok, Emily (12) G
30.84Y F # 18 Girls 11-12 50 Free --- --- -3.63
37.53Y F # 30 Girls 11-12 50 Back --- --- -0.16
43.59Y F # 42 Girls 11-12 50 Breast --- --- 1.02
39.59Y F # 52 Girls 11-12 50 Fly --- --- -1.60
Potok, Laura (9) G
23.72Y F # 16 Girls 9-10 25 Free --- --- 5.13
22.91Y F # 28 Girls 9-10 25 Back --- --- -0.06
24.06Y F # 40 Girls 9-10 25 Breast --- --- -1.35
24.13Y F # 50 Girls 9-10 25 Fly --- --- 0.53
Powell, Jake (9) B
16.53Y F # 15 Boys 9-10 25 Free --- --- 0.19
23.19Y F # 39 Boys 9-10 25 Breast --- --- 0.75
18.50Y F # 49 Boys 9-10 25 Fly --- --- -2.22
Powell, Steven (7) B
32.63Y F # 13 Boys 7-8 25 Free --- --- 4.07
