Licensed To: CARY SWIM CLUB 6/25/2008 Page 1
Cary Swim Club
Individual Meet Results
Shepherds Vineyard 2008 17-Jun-08 [Ageup: 6/1/2008] Yards
Location: Shepherd's Vineyard Swim Club
Cary Swim Club Imps [CARY] Coach: Alex Ogden
Time F/P/S Event Place Points Improv
Angevine, Holly (13) G
29.72Y F # 20 Girls 13-14 50 Free --- --- -0.47
35.72Y F # 32 Girls 13-14 50 Back --- --- -0.88
37.78Y F # 44 Girls 13-14 50 Breast --- --- -0.63
33.88Y F # 54 Girls 13-14 50 Fly --- --- -1.44
Arndt, Jenny (17) G
34.03Y F # 22 Girls 15-18 50 Free --- --- 0.53
42.69Y F # 34 Girls 15-18 50 Back --- --- -1.06
40.97Y F # 46 Girls 15-18 50 Breast --- --- -0.12
39.06Y F # 56 Girls 15-18 50 Fly --- --- 1.03
Baron, Abby (12) G
39.28Y F # 18 Girls 11-12 50 Free --- --- -1.50
Baron, Daniel (10) B
17.09Y F # 15 Boys 9-10 25 Free --- --- -0.38
24.63Y F # 27 Boys 9-10 25 Back --- --- 0.60
20.50Y F # 39 Boys 9-10 25 Breast --- --- -4.40
21.12Y F # 49 Boys 9-10 25 Fly --- --- 0.31
Baron, David (12) B
32.56Y F # 17 Boys 11-12 50 Free --- --- 0.50
46.94Y F # 29 Boys 11-12 50 Back --- --- 1.62
39.28Y F # 41 Boys 11-12 50 Breast --- --- 0.99
40.59Y F # 51 Boys 11-12 50 Fly --- --- 1.15
Baron, Elizabeth (9) G
19.10Y F # 16 Girls 9-10 25 Free --- --- ---
28.44Y F # 28 Girls 9-10 25 Back --- --- 0.69
25.08Y F # 40 Girls 9-10 25 Breast --- --- -3.79
27.99Y F # 50 Girls 9-10 25 Fly --- --- 0.59
Barritt, Buddy (8) B
21.15Y F # 13 Boys 7-8 25 Free --- --- -2.35
34.87Y F # 25 Boys 7-8 25 Back --- --- 1.00
25.75Y F # 37 Boys 7-8 25 Breast --- --- -3.47
32.31Y F # 47 Boys 7-8 25 Fly --- --- -0.47
Barritt, Sommer (12) G
39.41Y F # 52 Girls 11-12 50 Fly --- --- -3.62
Bell, Stuart (8) B
29.47Y F # 13 Boys 7-8 25 Free --- --- -0.06
34.32Y F # 25 Boys 7-8 25 Back --- --- -0.89
33.47Y F # 37 Boys 7-8 25 Breast --- --- -1.78
33.00Y F # 47 Boys 7-8 25 Fly --- --- 0.47
Blake, Aaron (9) B
24.13Y F # 15 Boys 9-10 25 Free --- --- -0.93
23.22Y F # 27 Boys 9-10 25 Back --- --- -6.50
30.44Y F # 39 Boys 9-10 25 Breast --- --- -2.28
37.56Y F # 49 Boys 9-10 25 Fly --- --- -0.06
Blake, Daniel (6) B
15.90Y F # 11 Boys 6 & Under 15 Free --- --- -2.94
18.10Y F # 23 Boys 6 & Under 15 Back --- --- -0.80
22.68Y F # 35 Boys 6 & Under 15 Breast --- --- 0.24
Boehling, Helena (9) G
29.53Y F # 16 Girls 9-10 25 Free --- --- -2.57
31.78Y F # 28 Girls 9-10 25 Back --- --- -1.68
32.51Y F # 40 Girls 9-10 25 Breast --- --- -2.55
30.56Y F # 50 Girls 9-10 25 Fly --- --- -8.85
Boehling, John-Paul (14) B
30.22Y F # 19 Boys 13-14 50 Free --- --- 2.22
40.38Y F # 31 Boys 13-14 50 Back --- --- 3.82
38.25Y F # 43 Boys 13-14 50 Breast --- --- 5.97
30.94Y F # 53 Boys 13-14 50 Fly --- --- 0.03
Boehling, Lucia (11) G
39.15Y F # 18 Girls 11-12 50 Free --- --- -1.42
51.13Y F # 30 Girls 11-12 50 Back --- --- 0.10
59.25Y F # 42 Girls 11-12 50 Breast --- --- -3.72
52.68Y F # 52 Girls 11-12 50 Fly --- --- -0.29
Boehling, Luke (3) B
28.31Y F # 11 Boys 6 & Under 15 Free --- --- -4.59
34.90Y F # 23 Boys 6 & Under 15 Back --- --- -19.07
30.35Y F # 35 Boys 6 & Under 15 Breast --- --- -4.87
Bussey, Torrey (16) G
27.82Y F # 22 Girls 15-18 50 Free --- --- 1.10
28.19Y F # 34 Girls 15-18 50 Back --- --- -0.93
32.63Y F # 46 Girls 15-18 50 Breast --- --- -0.09
27.13Y F # 56 Girls 15-18 50 Fly --- --- -2.00
Castle, Kendall (5) G
16.12Y F # 12 Girls 6 & Under 15 Free --- --- ---
21.15Y F # 24 Girls 6 & Under 15 Back --- --- ---
Castle, Tanner (8) B
21.79Y F # 13 Boys 7-8 25 Free --- --- 1.98
24.88Y F # 25 Boys 7-8 25 Back --- --- 8.69
32.53Y F # 37 Boys 7-8 25 Breast --- --- 0.74
28.19Y F # 47 Boys 7-8 25 Fly --- --- -6.19
Christison, David (17) B
48.53Y F # 45 Boys 15-18 50 Breast --- --- ---
25.47Y F # 55 Boys 15-18 50 Fly --- --- ---
Corbett, Camille (12) G
45.16Y F # 18 Girls 11-12 50 Free --- --- -2.96
1:02.41Y F # 30 Girls 11-12 50 Back --- --- -6.84
59.44Y F # 42 Girls 11-12 50 Breast --- --- -0.33
1:00.25Y F # 52 Girls 11-12 50 Fly --- --- -2.00
Corbett, Cathryn (9) G
20.18Y F # 16 Girls 9-10 25 Free --- --- -4.19
29.84Y F # 28 Girls 9-10 25 Back --- --- -1.19
29.16Y F # 40 Girls 9-10 25 Breast --- --- -2.56
31.44Y F # 50 Girls 9-10 25 Fly --- --- -3.15
Corbett, Chase (7) B
31.78Y F # 13 Boys 7-8 25 Free --- --- ---
40.62Y F # 37 Boys 7-8 25 Breast --- --- -1.72
36.66Y F # 47 Boys 7-8 25 Fly --- --- -1.15
Daniels, Claire (12) G
38.97Y F # 52 Girls 11-12 50 Fly --- --- ---
Daniels, Will (9) B
22.47Y F # 15 Boys 9-10 25 Free --- --- -4.65
23.31Y F # 27 Boys 9-10 25 Back --- --- -5.19
37.08Y F # 39 Boys 9-10 25 Breast --- --- 0.58
30.78Y F # 49 Boys 9-10 25 Fly --- --- -4.69
DeMarte, Amanda (8) G
32.88Y F # 14 Girls 7-8 25 Free --- --- -0.16
32.09Y F # 26 Girls 7-8 25 Back --- --- -4.53
35.75Y F # 38 Girls 7-8 25 Breast --- --- -4.83
42.75Y F # 48 Girls 7-8 25 Fly --- --- 1.53
DeMarte, Ashley (10) G
20.85Y F # 16 Girls 9-10 25 Free --- --- -1.50
21.12Y F # 28 Girls 9-10 25 Back --- --- -2.34
24.56Y F # 40 Girls 9-10 25 Breast --- --- -0.47
25.25Y F # 50 Girls 9-10 25 Fly --- --- -2.66
Densmore, Mary Jessie (14) G
25.65Y F # 20 Girls 13-14 50 Free --- --- -0.04
29.32Y F # 32 Girls 13-14 50 Back --- --- 0.23
36.50Y F # 44 Girls 13-14 50 Breast --- --- 0.91
29.40Y F # 54 Girls 13-14 50 Fly --- --- -0.07
Densmore, Will (12) B
30.16Y F # 17 Boys 11-12 50 Free --- --- -0.18
36.81Y F # 29 Boys 11-12 50 Back --- --- -0.04
42.44Y F # 41 Boys 11-12 50 Breast --- --- 1.22
34.06Y F # 51 Boys 11-12 50 Fly --- --- -0.35
Dove, Beau (18) B
22.24Y F # 21 Boys 15-18 50 Free --- --- -1.15
27.85Y F # 33 Boys 15-18 50 Back --- --- -1.30
35.41Y F # 45 Boys 15-18 50 Breast --- --- 2.03
Dove, Sawyer (14) B
26.09Y F # 19 Boys 13-14 50 Free --- --- -0.50
30.65Y F # 31 Boys 13-14 50 Back --- --- 0.19
36.56Y F # 43 Boys 13-14 50 Breast --- --- 1.75
29.60Y F # 53 Boys 13-14 50 Fly --- --- -0.15
Dulaney, Ben (6) B
14.94Y F # 11 Boys 6 & Under 15 Free --- --- -5.81
24.44Y F # 23 Boys 6 & Under 15 Back --- --- -3.06
17.59Y F # 35 Boys 6 & Under 15 Breast --- --- -6.37
Dulaney, Brian (9) B
24.15Y F # 15 Boys 9-10 25 Free --- --- -4.35
33.60Y F # 27 Boys 9-10 25 Back --- --- ---
26.28Y F # 39 Boys 9-10 25 Breast --- --- -3.35
33.43Y F # 49 Boys 9-10 25 Fly --- --- -5.28
Dyson, Anna (10) G
18.59Y F # 16 Girls 9-10 25 Free --- --- 0.15
25.94Y F # 28 Girls 9-10 25 Back --- --- 0.72
21.81Y F # 40 Girls 9-10 25 Breast --- --- -0.06
22.57Y F # 50 Girls 9-10 25 Fly --- --- -0.37
Edwards, Elliot (10) G
16.75Y F # 16 Girls 9-10 25 Free --- --- -1.56
21.41Y F # 28 Girls 9-10 25 Back --- --- -1.21
23.07Y F # 40 Girls 9-10 25 Breast --- --- -0.27
23.82Y F # 50 Girls 9-10 25 Fly --- --- 0.01
Evans, Rebecca (10) G
15.93Y F # 16 Girls 9-10 25 Free --- --- -1.85
25.50Y F # 28 Girls 9-10 25 Back --- --- 1.44
27.93Y F # 40 Girls 9-10 25 Breast --- --- 1.40
20.02Y F # 50 Girls 9-10 25 Fly --- --- -0.79
Ferrell, Elijah (8) B
21.25Y F # 13 Boys 7-8 25 Free --- --- -2.31
38.06Y F # 25 Boys 7-8 25 Back --- --- 3.93
38.75Y F # 37 Boys 7-8 25 Breast --- --- -0.78
29.47Y F # 47 Boys 7-8 25 Fly --- --- -2.53
Ferrell, Grace (15) G
34.00Y F # 22 Girls 15-18 50 Free --- --- -0.54
42.91Y F # 34 Girls 15-18 50 Back --- --- -4.50
48.47Y F # 46 Girls 15-18 50 Breast --- --- -2.50
41.00Y F # 56 Girls 15-18 50 Fly --- --- -1.41
Ferrell, Kayla (14) G
32.35Y F # 20 Girls 13-14 50 Free --- --- -3.31
40.03Y F # 32 Girls 13-14 50 Back --- --- -1.13
42.90Y F # 44 Girls 13-14 50 Breast --- --- 0.52
35.91Y F # 54 Girls 13-14 50 Fly --- --- -0.56
Fleming, Rachel (11) G
32.44Y F # 18 Girls 11-12 50 Free --- --- -0.90
42.06Y F # 30 Girls 11-12 50 Back --- --- 0.34
44.72Y F # 42 Girls 11-12 50 Breast --- --- -0.37
45.22Y F # 52 Girls 11-12 50 Fly --- --- 1.19
Flexman, Nathan (5) B
20.97Y F # 11 Boys 6 & Under 15 Free --- --- -8.72
32.92Y F # 23 Boys 6 & Under 15 Back --- --- ---
31.56Y F # 35 Boys 6 & Under 15 Breast --- --- ---
Flexman, Sarah (9) G
21.25Y F # 16 Girls 9-10 25 Free --- --- -1.75
24.32Y F # 28 Girls 9-10 25 Back --- --- -1.59
33.25Y F # 40 Girls 9-10 25 Breast --- --- 5.10
27.75Y F # 50 Girls 9-10 25 Fly --- --- -4.47
Follett, Lia (12) G
52.31Y F # 18 Girls 11-12 50 Free --- --- 2.21
56.25Y F # 30 Girls 11-12 50 Back --- --- -10.12
1:07.00Y F # 42 Girls 11-12 50 Breast --- --- 2.94
1:03.50Y F # 52 Girls 11-12 50 Fly --- --- -0.72
Forrest, Grant (16) B
30.94Y F # 55 Boys 15-18 50 Fly --- --- 0.47
Goodwin, Allison (12) G
53.38Y F # 18 Girls 11-12 50 Free --- --- 1.44
1:01.59Y F # 30 Girls 11-12 50 Back --- --- -7.60
1:08.53Y F # 42 Girls 11-12 50 Breast --- --- -0.75
1:10.41Y F # 52 Girls 11-12 50 Fly --- --- -3.31
Graham, Elizabeth (14) G
43.31Y F # 44 Girls 13-14 50 Breast --- --- -0.97
Graham, Scott (17) B
25.56Y F # 21 Boys 15-18 50 Free --- --- -1.10
37.50Y F # 33 Boys 15-18 50 Back --- --- ---
Gyongyos, Annamayo (14) G
36.25Y F # 20 Girls 13-14 50 Free --- --- ---
44.16Y F # 32 Girls 13-14 50 Back --- --- ---
44.22Y F # 44 Girls 13-14 50 Breast --- --- ---
Gyongyos, Ellis (17) B
44.00Y F # 33 Boys 15-18 50 Back --- --- ---
40.91Y F # 45 Boys 15-18 50 Breast --- --- ---
Hawkins, Erin (14) G
NS F # 20 Girls 13-14 50 Free --- --- ---
34.44Y F # 32 Girls 13-14 50 Back --- --- ---
Hayes, Erica (9) G
17.60Y F # 16 Girls 9-10 25 Free --- --- ---
26.29Y F # 28 Girls 9-10 25 Back --- --- ---
28.47Y F # 40 Girls 9-10 25 Breast --- --- ---
25.50Y F # 50 Girls 9-10 25 Fly --- --- ---
Hayes, Luke (5) B
22.31Y F # 11 Boys 6 & Under 15 Free --- --- ---
NT F # 23 Boys 6 & Under 15 Back --- --- ---
26.32Y F # 35 Boys 6 & Under 15 Breast --- --- 2.57
Heiser, Brittany (8) G
23.90Y F # 14 Girls 7-8 25 Free --- --- -3.54
34.78Y F # 26 Girls 7-8 25 Back --- --- 4.25
35.08Y F # 38 Girls 7-8 25 Breast --- --- -0.95
31.38Y F # 48 Girls 7-8 25 Fly --- --- -6.12
Hoffert, Sarah (11) G
NS F # 18 Girls 11-12 50 Free --- --- ---
NS F # 30 Girls 11-12 50 Back --- --- ---
53.90Y F # 42 Girls 11-12 50 Breast --- --- ---
1:15.41Y F # 52 Girls 11-12 50 Fly --- --- ---
Hunn, Timothy (14) B
25.40Y F # 19 Boys 13-14 50 Free --- --- -0.51
30.53Y F # 31 Boys 13-14 50 Back --- --- -0.59
35.64Y F # 43 Boys 13-14 50 Breast --- --- -0.17
32.47Y F # 53 Boys 13-14 50 Fly --- --- 2.31
Johns, Hanna (12) G
33.94Y F # 18 Girls 11-12 50 Free --- --- -3.78
47.78Y F # 30 Girls 11-12 50 Back --- --- -2.38
47.47Y F # 42 Girls 11-12 50 Breast --- --- -2.81
46.94Y F # 52 Girls 11-12 50 Fly --- --- -4.62
Johnson, Christopher (13) B
26.84Y F # 19 Boys 13-14 50 Free --- --- 0.15
31.90Y F # 31 Boys 13-14 50 Back --- --- -0.95
39.06Y F # 43 Boys 13-14 50 Breast --- --- 0.28
32.59Y F # 53 Boys 13-14 50 Fly --- --- -0.35
Johnson, Natalie (7) G
23.71Y F # 14 Girls 7-8 25 Free --- --- -0.35
26.91Y F # 26 Girls 7-8 25 Back --- --- -1.09
26.67Y F # 38 Girls 7-8 25 Breast --- --- -0.58
33.28Y F # 48 Girls 7-8 25 Fly --- --- -2.75
Kenney, Rachel (12) G
35.81Y F # 18 Girls 11-12 50 Free --- --- -3.13
51.12Y F # 30 Girls 11-12 50 Back --- --- -1.85
53.98Y F # 42 Girls 11-12 50 Breast --- --- 0.04
Kenney, Stephen (9) B
20.32Y F # 15 Boys 9-10 25 Free --- --- -1.62
28.62Y F # 27 Boys 9-10 25 Back --- --- -2.13
30.23Y F # 39 Boys 9-10 25 Breast --- --- -2.24
27.35Y F # 49 Boys 9-10 25 Fly --- --- -1.40
Konst, Luke (7) B
34.78Y F # 13 Boys 7-8 25 Free --- --- -2.91
52.82Y F # 25 Boys 7-8 25 Back --- --- -67.27
48.44Y F # 37 Boys 7-8 25 Breast --- --- 1.80
41.53Y F # 47 Boys 7-8 25 Fly --- --- -6.28
Koop, Sarah (13) G
32.19Y F # 20 Girls 13-14 50 Free --- --- -0.13
34.44Y F # 32 Girls 13-14 50 Back --- --- -1.34
36.19Y F # 54 Girls 13-14 50 Fly --- --- -0.41
Lamb, Christian (7) B
36.84Y F # 13 Boys 7-8 25 Free --- --- -1.69
36.12Y F # 37 Boys 7-8 25 Breast --- --- -4.63
43.32Y F # 47 Boys 7-8 25 Fly --- --- ---
Lamb, Mackenzie (9) G
24.25Y F # 16 Girls 9-10 25 Free --- --- -1.16
27.31Y F # 28 Girls 9-10 25 Back --- --- -3.31
27.37Y F # 40 Girls 9-10 25 Breast --- --- -1.10
33.85Y F # 50 Girls 9-10 25 Fly --- --- -3.53
Lessin, Spencer (10) G
18.66Y F # 16 Girls 9-10 25 Free --- --- -0.56
26.09Y F # 28 Girls 9-10 25 Back --- --- 0.37
29.60Y F # 40 Girls 9-10 25 Breast --- --- 1.20
24.21Y F # 50 Girls 9-10 25 Fly --- --- 0.46
Lewis, Becca (5) G
27.16Y F # 36 Girls 6 & Under 15 Breast --- --- ---
Lilliston, Ian (8) B
45.12Y F # 13 Boys 7-8 25 Free --- --- 0.90
44.19Y F # 25 Boys 7-8 25 Back --- --- -1.68
45.84Y F # 37 Boys 7-8 25 Breast --- --- -7.69
54.81Y F # 47 Boys 7-8 25 Fly --- --- -0.10
Lilliston, Mary (10) G
34.44Y F # 16 Girls 9-10 25 Free --- --- -8.56
41.66Y F # 28 Girls 9-10 25 Back --- --- 4.44
47.09Y F # 40 Girls 9-10 25 Breast --- --- 5.62
45.79Y F # 50 Girls 9-10 25 Fly --- --- 1.79
Marquez, Jacob (10) B
18.22Y F # 15 Boys 9-10 25 Free --- --- ---
22.53Y F # 27 Boys 9-10 25 Back --- --- ---
26.44Y F # 39 Boys 9-10 25 Breast --- --- ---
22.66Y F # 49 Boys 9-10 25 Fly --- --- ---
Marshallsea, Madeline (13) G
29.03Y F # 20 Girls 13-14 50 Free --- --- -0.26
34.43Y F # 32 Girls 13-14 50 Back --- --- -1.04
39.35Y F # 44 Girls 13-14 50 Breast --- --- -0.49
33.37Y F # 54 Girls 13-14 50 Fly --- --- -1.19
Martin, Erin (7) G
27.66Y F # 14 Girls 7-8 25 Free --- --- -2.75
41.19Y F # 26 Girls 7-8 25 Back --- --- -7.81
42.34Y F # 38 Girls 7-8 25 Breast --- --- -12.82
40.84Y F # 48 Girls 7-8 25 Fly --- --- -6.84
Martin, Rylie (10) G
18.12Y F # 16 Girls 9-10 25 Free --- --- -2.32
22.85Y F # 28 Girls 9-10 25 Back --- --- -5.06
24.38Y F # 40 Girls 9-10 25 Breast --- --- -2.97
22.97Y F # 50 Girls 9-10 25 Fly --- --- -1.65
McGuinness, Mackenzie (6) G
23.50Y F # 12 Girls 6 & Under 15 Free --- --- -6.45
32.56Y F # 24 Girls 6 & Under 15 Back --- --- -0.28
31.06Y F # 36 Girls 6 & Under 15 Breast --- --- ---
McKay, Samuel (16) B
36.96Y F # 33 Boys 15-18 50 Back --- --- 0.77
31.38Y F # 45 Boys 15-18 50 Breast --- --- -3.53
McNeely, Audrey (7) G
31.58Y F # 14 Girls 7-8 25 Free --- --- -2.68
39.57Y F # 26 Girls 7-8 25 Back --- --- -4.11
45.06Y F # 38 Girls 7-8 25 Breast --- --- -0.63
1:04.75Y F # 48 Girls 7-8 25 Fly --- --- 6.53
Mills, Caroline (16) G
28.06Y F # 22 Girls 15-18 50 Free --- --- -0.28
32.62Y F # 34 Girls 15-18 50 Back --- --- -0.26
35.04Y F # 46 Girls 15-18 50 Breast --- --- 0.57
29.78Y F # 56 Girls 15-18 50 Fly --- --- -0.18
Mishra, Tara (7) G
33.22Y F # 14 Girls 7-8 25 Free --- --- -3.06
40.62Y F # 26 Girls 7-8 25 Back --- --- -3.41
44.38Y F # 38 Girls 7-8 25 Breast --- --- 3.63
50.66Y F # 48 Girls 7-8 25 Fly --- --- 7.16
Mitchell, Elizabeth (11) G
39.84Y F # 18 Girls 11-12 50 Free --- --- -0.91
49.71Y F # 30 Girls 11-12 50 Back --- --- -1.82
55.41Y F # 42 Girls 11-12 50 Breast --- --- -0.34
41.90Y F # 52 Girls 11-12 50 Fly --- --- -4.82
Mitchell, Greyson (17) B
29.66Y F # 21 Boys 15-18 50 Free --- --- ---
41.10Y F # 33 Boys 15-18 50 Back --- --- ---
40.19Y F # 45 Boys 15-18 50 Breast --- --- 0.41
Nagy, Kristin (16) G
30.22Y F # 22 Girls 15-18 50 Free --- --- 0.22
36.53Y F # 34 Girls 15-18 50 Back --- --- ---
35.50Y F # 56 Girls 15-18 50 Fly --- --- 1.57
Navarre, Mason (8) B
1:01.50Y F # 13 Boys 7-8 25 Free --- --- -8.47
1:02.50Y F # 37 Boys 7-8 25 Breast --- --- -5.65
Navarre, Rylee (9) G
31.72Y F # 16 Girls 9-10 25 Free --- --- -2.56
37.81Y F # 28 Girls 9-10 25 Back --- --- -14.10
28.57Y F # 40 Girls 9-10 25 Breast --- --- -7.61
37.62Y F # 50 Girls 9-10 25 Fly --- --- -2.63
Ngo, Lam (7) B
39.88Y F # 13 Boys 7-8 25 Free --- --- -7.00
41.54Y F # 25 Boys 7-8 25 Back --- --- -10.17
36.73Y F # 37 Boys 7-8 25 Breast --- --- -6.06
O'Brien, Becky (14) G
28.15Y F # 20 Girls 13-14 50 Free --- --- -0.10
36.68Y F # 32 Girls 13-14 50 Back --- --- -0.32
40.34Y F # 44 Girls 13-14 50 Breast --- --- 0.56
31.69Y F # 54 Girls 13-14 50 Fly --- --- -2.25
Ogden, Mac (16) B
27.85Y F # 21 Boys 15-18 50 Free --- --- 0.07
36.47Y F # 33 Boys 15-18 50 Back --- --- 1.07
35.72Y F # 45 Boys 15-18 50 Breast --- --- 1.22
34.40Y F # 55 Boys 15-18 50 Fly --- --- 1.62
Penwell, Alexa (8) G
21.73Y F # 14 Girls 7-8 25 Free --- --- -0.15
30.12Y F # 26 Girls 7-8 25 Back --- --- -0.22
28.06Y F # 38 Girls 7-8 25 Breast --- --- ---
29.69Y F # 48 Girls 7-8 25 Fly --- --- 0.94
Penwell, Taylor (8) G
22.87Y F # 14 Girls 7-8 25 Free --- --- -0.88
28.06Y F # 26 Girls 7-8 25 Back --- --- -3.84
25.65Y F # 38 Girls 7-8 25 Breast --- --- -3.34
29.85Y F # 48 Girls 7-8 25 Fly --- --- 2.69
Poag, Caroline (18) G
30.68Y F # 22 Girls 15-18 50 Free --- --- -0.44
35.00Y F # 34 Girls 15-18 50 Back --- --- -0.93
35.19Y F # 56 Girls 15-18 50 Fly --- --- -0.28
Poag, Laura (16) G
31.09Y F # 22 Girls 15-18 50 Free --- --- ---
38.06Y F # 34 Girls 15-18 50 Back --- --- ---
40.79Y F # 46 Girls 15-18 50 Breast --- --- ---
36.34Y F # 56 Girls 15-18 50 Fly --- --- ---
Potok, Emily (12) G
34.47Y F # 18 Girls 11-12 50 Free --- --- -0.78
37.69Y F # 30 Girls 11-12 50 Back --- --- -4.40
42.57Y F # 42 Girls 11-12 50 Breast --- --- -3.49
Potok, Laura (9) G
18.62Y F # 16 Girls 9-10 25 Free --- --- 0.03
22.97Y F # 28 Girls 9-10 25 Back --- --- -2.09
25.41Y F # 40 Girls 9-10 25 Breast --- --- -0.34
23.60Y F # 50 Girls 9-10 25 Fly --- --- -1.37
Powell, Jake (9) B
16.34Y F # 15 Boys 9-10 25 Free --- --- -0.60
21.61Y F # 27 Boys 9-10 25 Back --- --- -1.55
23.16Y F # 39 Boys 9-10 25 Breast --- --- 0.72
20.72Y F # 49 Boys 9-10 25 Fly --- --- -2.03
Powell, Steven (7) B
29.42Y F # 13 Boys 7-8 25 Free --- --- 0.86
38.22Y F # 25 Boys 7-8 25 Back --- --- 0.72
41.16Y F # 37 Boys 7-8 25 Breast --- --- -10.37
37.41Y F # 47 Boys 7-8 25 Fly --- --- -7.69
Quinlivan, Christian (8) B
24.65Y F # 13 Boys 7-8 25 Free --- --- ---
38.66Y F # 25 Boys 7-8 25 Back --- --- 2.01
32.38Y F # 37 Boys 7-8 25 Breast --- --- -0.49
30.65Y F # 47 Boys 7-8 25 Fly --- --- -1.82
Quinlivan, Claire (9) G
21.47Y F # 16 Girls 9-10 25 Free --- --- -0.66
27.37Y F # 28 Girls 9-10 25 Back --- --- -1.92
33.69Y F # 50 Girls 9-10 25 Fly --- --- 4.79
Quinlivan, Colleen (5) G
25.43Y F # 24 Girls 6 & Under 15 Back --- --- -6.79
20.14Y F # 36 Girls 6 & Under 15 Breast --- --- -10.49
Ray, Allen (15) B
27.12Y F # 21 Boys 15-18 50 Free --- --- -2.22
34.25Y F # 33 Boys 15-18 50 Back --- --- 0.97
39.50Y F # 45 Boys 15-18 50 Breast --- --- 0.09
Ryan, Aidan (5) B
29.75Y F # 11 Boys 6 & Under 15 Free --- --- 0.88
31.94Y F # 23 Boys 6 & Under 15 Back --- --- -3.06
25.31Y F # 35 Boys 6 & Under 15 Breast --- --- -3.56
Ryan, Erin (7) G
21.47Y F # 14 Girls 7-8 25 Free --- --- -0.31
27.43Y F # 26 Girls 7-8 25 Back --- --- -0.35
27.93Y F # 38 Girls 7-8 25 Breast --- --- -1.85
30.94Y F # 48 Girls 7-8 25 Fly --- --- -2.50
Ryan, Liam (10) B
15.63Y F # 15 Boys 9-10 25 Free --- --- -0.46
20.60Y F # 27 Boys 9-10 25 Back --- --- 0.82
20.50Y F # 39 Boys 9-10 25 Breast --- --- 0.09
21.06Y F # 49 Boys 9-10 25 Fly --- --- -1.82
Rzepka, Michelle (7) G
25.41Y F # 14 Girls 7-8 25 Free --- --- -0.49
37.22Y F # 26 Girls 7-8 25 Back --- --- 0.15
36.13Y F # 38 Girls 7-8 25 Breast --- --- -6.18
41.66Y F # 48 Girls 7-8 25 Fly --- --- 1.66
Rzepka, Raquel (5) G
17.72Y F # 12 Girls 6 & Under 15 Free --- --- -5.03
27.59Y F # 24 Girls 6 & Under 15 Back --- --- 0.80
25.06Y F # 36 Girls 6 & Under 15 Breast --- --- -4.97
Scarborough, Abby (7) G
29.53Y F # 14 Girls 7-8 25 Free --- --- 2.90
29.40Y F # 26 Girls 7-8 25 Back --- --- 0.06
43.50Y F # 38 Girls 7-8 25 Breast --- --- 5.47
43.63Y F # 48 Girls 7-8 25 Fly --- --- -2.90
Scarborough, Joshua (10) B
18.22Y F # 15 Boys 9-10 25 Free --- --- -0.59
24.69Y F # 27 Boys 9-10 25 Back --- --- 1.06
26.97Y F # 39 Boys 9-10 25 Breast --- --- 0.25
24.00Y F # 49 Boys 9-10 25 Fly --- --- -3.82
Schmidt, Jeremy (10) B
16.44Y F # 15 Boys 9-10 25 Free --- --- -1.06
22.97Y F # 27 Boys 9-10 25 Back --- --- -0.94
23.19Y F # 39 Boys 9-10 25 Breast --- --- -0.18
20.97Y F # 49 Boys 9-10 25 Fly --- --- -0.43
Schmidt, Marissa (7) G
38.84Y F # 14 Girls 7-8 25 Free --- --- -0.48
41.91Y F # 26 Girls 7-8 25 Back --- --- -2.62
48.15Y F # 38 Girls 7-8 25 Breast --- --- 5.43
51.53Y F # 48 Girls 7-8 25 Fly --- --- -9.94
Sichitiu, Maia (6) G
18.53Y F # 12 Girls 6 & Under 15 Free --- --- -3.47
20.38Y F # 24 Girls 6 & Under 15 Back --- --- -1.28
Sichitiu, Tess (9) G
42.03Y F # 16 Girls 9-10 25 Free --- --- 9.71
31.63Y F # 28 Girls 9-10 25 Back --- --- -1.74
33.00Y F # 40 Girls 9-10 25 Breast --- --- -2.16
35.53Y F # 50 Girls 9-10 25 Fly --- --- -7.28
Smith, Kelsey (7) G
34.56Y F # 14 Girls 7-8 25 Free --- --- ---
42.07Y F # 38 Girls 7-8 25 Breast --- --- -9.87
59.09Y F # 48 Girls 7-8 25 Fly --- --- 0.71
Steidinger, Bennett (10) G
16.81Y F # 16 Girls 9-10 25 Free --- --- -0.59
20.22Y F # 28 Girls 9-10 25 Back --- --- -1.06
21.06Y F # 40 Girls 9-10 25 Breast --- --- -0.04
21.00Y F # 50 Girls 9-10 25 Fly --- --- 1.21
Steidinger, Carson (10) G
15.12Y F # 16 Girls 9-10 25 Free --- --- -0.41
22.71Y F # 28 Girls 9-10 25 Back --- --- -0.79
18.97Y F # 50 Girls 9-10 25 Fly --- --- -1.22
Thomas, Brien (9) B
31.78Y F # 15 Boys 9-10 25 Free --- --- -5.34
38.37Y F # 27 Boys 9-10 25 Back --- --- -3.57
35.69Y F # 39 Boys 9-10 25 Breast --- --- -10.13
47.19Y F # 49 Boys 9-10 25 Fly --- --- -4.69
Thomas, Phillip (12) B
36.25Y F # 17 Boys 11-12 50 Free --- --- -4.63
49.57Y F # 29 Boys 11-12 50 Back --- --- -2.43
50.78Y F # 41 Boys 11-12 50 Breast --- --- -2.53
39.85Y F # 51 Boys 11-12 50 Fly --- --- -10.87
Trotter, Clay (15) B
25.07Y F # 21 Boys 15-18 50 Free --- --- -1.02
29.03Y F # 33 Boys 15-18 50 Back --- --- -1.97
