Licensed To: CARY SWIM CLUB Page 1
Cary Swim Club
Individual Meet Results
Lochmere 2008 15-Jul-08 [Ageup: 6/1/2008] Yards
Location: Lochmere Swim & Tennis Club
Cary Swim Club Imps [CARY] Coach: Alex Ogden
Time F/P/S Event Place Points Improv
Angevine, Holly (13) G
31.35Y F # 20 Girls 13-14 50 Free --- --- 1.63
36.19Y F # 32 Girls 13-14 50 Back --- --- 1.03
38.39Y F # 44 Girls 13-14 50 Breast --- --- 1.36
35.20Y F # 54 Girls 13-14 50 Fly --- --- 1.95
Angevine, Megan (11) G
35.16Y F # 18 Girls 11-12 50 Free --- --- 0.72
41.94Y F # 30 Girls 11-12 50 Back --- --- 0.66
45.47Y F # 42 Girls 11-12 50 Breast --- --- 1.75
41.41Y F # 52 Girls 11-12 50 Fly --- --- 0.60
Arndt, Jenny (17) G
35.71Y F # 22 Girls 15-18 50 Free --- --- 2.21
42.40Y F # 34 Girls 15-18 50 Back --- --- 0.47
42.60Y F # 46 Girls 15-18 50 Breast --- --- 1.63
39.96Y F # 56 Girls 15-18 50 Fly --- --- 1.93
Babson, Roger (18) B
29.28Y F # 21 Boys 15-18 50 Free --- --- 0.78
41.06Y F # 33 Boys 15-18 50 Back --- --- 4.81
32.78Y F # 55 Boys 15-18 50 Fly --- --- 0.19
Baron, Abby (12) G
43.29Y F # 18 Girls 11-12 50 Free --- --- 4.48
47.09Y F # 30 Girls 11-12 50 Back --- --- 0.19
50.28Y F # 42 Girls 11-12 50 Breast --- --- 2.49
Baron, Daniel (10) B
17.44Y F # 15 Boys 9-10 25 Free --- --- 0.35
25.03Y F # 27 Boys 9-10 25 Back --- --- 2.10
20.84Y F # 39 Boys 9-10 25 Breast --- --- 0.34
20.13Y F # 49 Boys 9-10 25 Fly --- --- 0.35
Baron, David (12) B
32.25Y F # 17 Boys 11-12 50 Free --- --- 0.65
46.09Y F # 29 Boys 11-12 50 Back --- --- 8.00
37.35Y F # 41 Boys 11-12 50 Breast --- --- 1.66
37.59Y F # 51 Boys 11-12 50 Fly --- --- -0.50
Baron, Elizabeth (9) G
20.88Y F # 16 Girls 9-10 25 Free --- --- 1.78
29.75Y F # 28 Girls 9-10 25 Back --- --- 2.53
28.88Y F # 40 Girls 9-10 25 Breast --- --- 3.80
26.10Y F # 50 Girls 9-10 25 Fly --- --- ---
Barritt, Buddy (8) B
19.94Y F # 13 Boys 7-8 25 Free --- --- -1.21
29.50Y F # 25 Boys 7-8 25 Back --- --- -1.03
27.43Y F # 37 Boys 7-8 25 Breast --- --- 1.68
1:01.56Y F # 47 Boys 7-8 25 Fly --- --- 29.99
Barritt, Sommer (12) G
34.78Y F # 18 Girls 11-12 50 Free --- --- 0.93
40.16Y F # 30 Girls 11-12 50 Back --- --- 1.26
45.66Y F # 42 Girls 11-12 50 Breast --- --- 2.38
42.34Y F # 52 Girls 11-12 50 Fly --- --- 2.93
Bell, Stuart (8) B
32.00Y F # 13 Boys 7-8 25 Free --- --- 2.53
34.66Y F # 25 Boys 7-8 25 Back --- --- 0.34
40.25Y F # 37 Boys 7-8 25 Breast --- --- 6.78
Biller, Renee (8) G
30.94Y F # 38 Girls 7-8 25 Breast --- --- ---
Blake, Aaron (9) B
21.93Y F # 15 Boys 9-10 25 Free --- --- -0.16
25.41Y F # 27 Boys 9-10 25 Back --- --- 2.19
29.50Y F # 39 Boys 9-10 25 Breast --- --- 1.53
27.78Y F # 49 Boys 9-10 25 Fly --- --- 1.22
Blake, Daniel (6) B
16.19Y F # 23 Boys 6 & Under 15 Back --- --- 0.69
20.43Y F # 35 Boys 6 & Under 15 Breast --- --- -2.01
Bussey, Torrey (16) G
28.53Y F # 22 Girls 15-18 50 Free --- --- 2.46
29.06Y F # 34 Girls 15-18 50 Back --- --- 1.34
31.38Y F # 46 Girls 15-18 50 Breast --- --- -0.37
27.03Y F # 56 Girls 15-18 50 Fly --- --- -0.10
Castle, Kendall (5) G
14.75Y F # 12 Girls 6 & Under 15 Free --- --- -0.87
15.28Y F # 24 Girls 6 & Under 15 Back --- --- -5.59
22.28Y F # 36 Girls 6 & Under 15 Breast --- --- -5.30
Castle, Tanner (8) B
20.68Y F # 13 Boys 7-8 25 Free --- --- 1.15
21.97Y F # 25 Boys 7-8 25 Back --- --- 5.78
28.07Y F # 37 Boys 7-8 25 Breast --- --- -2.24
25.00Y F # 47 Boys 7-8 25 Fly --- --- -2.97
Christison, David (17) B
33.13Y F # 21 Boys 15-18 50 Free --- --- 2.69
42.68Y F # 33 Boys 15-18 50 Back --- --- 1.24
Conley, SEAN (11) B
55.72Y F # 17 Boys 11-12 50 Free --- --- -12.97
1:15.34Y F # 29 Boys 11-12 50 Back --- --- -4.75
NS F # 41 Boys 11-12 50 Breast --- --- ---
1:22.59Y F # 51 Boys 11-12 50 Fly --- --- ---
Corbett, Camille (12) G
43.97Y F # 18 Girls 11-12 50 Free --- --- 2.60
58.90Y F # 30 Girls 11-12 50 Back --- --- 0.68
54.34Y F # 42 Girls 11-12 50 Breast --- --- 0.90
25.53Y F # 52 Girls 11-12 50 Fly --- --- -28.35
Corbett, Cathryn (9) G
21.47Y F # 16 Girls 9-10 25 Free --- --- 1.29
30.32Y F # 28 Girls 9-10 25 Back --- --- 0.72
27.31Y F # 40 Girls 9-10 25 Breast --- --- -0.01
30.37Y F # 50 Girls 9-10 25 Fly --- --- 2.74
Corbett, Chase (7) B
24.94Y F # 13 Boys 7-8 25 Free --- --- 1.22
31.56Y F # 25 Boys 7-8 25 Back --- --- -2.04
33.16Y F # 37 Boys 7-8 25 Breast --- --- -1.59
31.53Y F # 47 Boys 7-8 25 Fly --- --- 0.53
DeMarte, Amanda (8) G
31.06Y F # 14 Girls 7-8 25 Free --- --- -1.75
37.28Y F # 26 Girls 7-8 25 Back --- --- 5.19
34.62Y F # 38 Girls 7-8 25 Breast --- --- 2.56
37.41Y F # 48 Girls 7-8 25 Fly --- --- 1.31
DeMarte, Ashley (10) G
19.69Y F # 16 Girls 9-10 25 Free --- --- 0.88
22.09Y F # 28 Girls 9-10 25 Back --- --- 0.97
24.69Y F # 40 Girls 9-10 25 Breast --- --- 0.38
22.88Y F # 50 Girls 9-10 25 Fly --- --- -2.37
Densmore, Mary Jessie (14) G
25.47Y F # 20 Girls 13-14 50 Free --- --- 0.41
28.78Y F # 32 Girls 13-14 50 Back --- --- -0.31
35.13Y F # 44 Girls 13-14 50 Breast --- --- -0.34
29.10Y F # 54 Girls 13-14 50 Fly --- --- -0.12
Densmore, Will (12) B
29.10Y F # 17 Boys 11-12 50 Free --- --- -0.12
35.69Y F # 29 Boys 11-12 50 Back --- --- -0.09
40.03Y F # 41 Boys 11-12 50 Breast --- --- -0.19
33.69Y F # 51 Boys 11-12 50 Fly --- --- 0.44
Dietrich, Mally (12) G
36.97Y F # 18 Girls 11-12 50 Free --- --- 0.32
43.75Y F # 30 Girls 11-12 50 Back --- --- -0.65
51.29Y F # 42 Girls 11-12 50 Breast --- --- 0.61
41.40Y F # 52 Girls 11-12 50 Fly --- --- -2.26
Dove, Beau (18) B
23.32Y F # 21 Boys 15-18 50 Free --- --- 1.08
27.66Y F # 33 Boys 15-18 50 Back --- --- 0.69
25.69Y F # 55 Boys 15-18 50 Fly --- --- 0.97
Dulaney, Ben (6) B
10.62Y F # 11 Boys 6 & Under 15 Free --- --- -3.56
15.91Y F # 23 Boys 6 & Under 15 Back --- --- -2.66
13.47Y F # 35 Boys 6 & Under 15 Breast --- --- -4.12
Dulaney, Brian (9) B
24.00Y F # 15 Boys 9-10 25 Free --- --- -0.06
32.91Y F # 27 Boys 9-10 25 Back --- --- -0.62
24.31Y F # 39 Boys 9-10 25 Breast --- --- -1.97
31.84Y F # 49 Boys 9-10 25 Fly --- --- 6.87
Edwards, Elliot (10) G
15.88Y F # 16 Girls 9-10 25 Free --- --- 0.47
30.53Y F # 28 Girls 9-10 25 Back --- --- 10.87
23.72Y F # 40 Girls 9-10 25 Breast --- --- 1.31
20.18Y F # 50 Girls 9-10 25 Fly --- --- -2.07
Evans, Rebecca (10) G
18.00Y F # 16 Girls 9-10 25 Free --- --- 2.07
23.00Y F # 28 Girls 9-10 25 Back --- --- -0.06
26.47Y F # 40 Girls 9-10 25 Breast --- --- 0.26
18.15Y F # 50 Girls 9-10 25 Fly --- --- 0.18
Falkner, Kaitlyn (15) G
37.12Y F # 22 Girls 15-18 50 Free --- --- 1.59
46.78Y F # 34 Girls 15-18 50 Back --- --- 2.56
50.68Y F # 46 Girls 15-18 50 Breast --- --- 2.21
45.69Y F # 56 Girls 15-18 50 Fly --- --- 1.38
Falkner, Madison (11) G
43.15Y F # 18 Girls 11-12 50 Free --- --- 0.47
54.41Y F # 30 Girls 11-12 50 Back --- --- -1.92
56.53Y F # 42 Girls 11-12 50 Breast --- --- 0.84
57.14Y F # 52 Girls 11-12 50 Fly --- --- 2.36
Fleming, Rachel (11) G
41.53Y F # 30 Girls 11-12 50 Back --- --- -0.19
44.37Y F # 42 Girls 11-12 50 Breast --- --- 2.90
44.56Y F # 52 Girls 11-12 50 Fly --- --- 0.53
Follett, Lia (12) G
33.56Y F # 18 Girls 11-12 50 Free --- --- -12.26
Forrest, Grant (16) B
27.53Y F # 21 Boys 15-18 50 Free --- --- -0.32
38.78Y F # 33 Boys 15-18 50 Back --- --- -0.47
37.04Y F # 45 Boys 15-18 50 Breast --- --- 1.07
30.81Y F # 55 Boys 15-18 50 Fly --- --- 0.34
Grena, Joseph (9) B
19.66Y F # 15 Boys 9-10 25 Free --- --- -2.21
26.12Y F # 39 Boys 9-10 25 Breast --- --- -6.34
24.63Y F # 49 Boys 9-10 25 Fly --- --- -4.09
Gyongyos, Annamayo (14) G
35.53Y F # 20 Girls 13-14 50 Free --- --- -0.22
42.77Y F # 32 Girls 13-14 50 Back --- --- -0.67
43.72Y F # 44 Girls 13-14 50 Breast --- --- 0.06
Gyongyos, Ellis (17) B
28.19Y F # 21 Boys 15-18 50 Free --- --- 0.59
44.20Y F # 33 Boys 15-18 50 Back --- --- 3.92
40.55Y F # 45 Boys 15-18 50 Breast --- --- -0.26
30.67Y F # 55 Boys 15-18 50 Fly --- --- -1.86
Hayes, Erica (9) G
17.44Y F # 16 Girls 9-10 25 Free --- --- -0.03
24.68Y F # 28 Girls 9-10 25 Back --- --- -1.35
25.72Y F # 40 Girls 9-10 25 Breast --- --- -0.53
22.53Y F # 50 Girls 9-10 25 Fly --- --- -0.10
Hayes, Grant (12) B
48.19Y F # 17 Boys 11-12 50 Free --- --- ---
NS F # 51 Boys 11-12 50 Fly --- --- ---
Hayes, Luke (5) B
NT F # 11 Boys 6 & Under 15 Free --- --- ---
26.25Y F # 23 Boys 6 & Under 15 Back --- --- -12.19
19.19Y F # 35 Boys 6 & Under 15 Breast --- --- -4.25
Heiser, Brittany (8) G
20.65Y F # 14 Girls 7-8 25 Free --- --- 1.22
27.28Y F # 26 Girls 7-8 25 Back --- --- 1.56
30.38Y F # 38 Girls 7-8 25 Breast --- --- 1.47
34.91Y F # 48 Girls 7-8 25 Fly --- --- 8.22
Hill, Austin (11) B
58.41Y F # 29 Boys 11-12 50 Back --- --- 1.07
1:02.34Y F # 41 Boys 11-12 50 Breast --- --- -0.09
57.97Y F # 51 Boys 11-12 50 Fly --- --- -9.00
Hill, Connor (10) B
20.44Y F # 15 Boys 9-10 25 Free --- --- -0.34
27.69Y F # 27 Boys 9-10 25 Back --- --- 2.35
29.72Y F # 39 Boys 9-10 25 Breast --- --- -0.18
26.97Y F # 49 Boys 9-10 25 Fly --- --- 3.09
Hill, Ryan (5) B
19.29Y F # 11 Boys 6 & Under 15 Free --- --- -0.93
32.53Y F # 23 Boys 6 & Under 15 Back --- --- 1.41
18.89Y F # 35 Boys 6 & Under 15 Breast --- --- -4.70
Hoffert, Sarah (11) G
43.06Y F # 18 Girls 11-12 50 Free --- --- 1.38
55.31Y F # 30 Girls 11-12 50 Back --- --- 0.34
53.50Y F # 42 Girls 11-12 50 Breast --- --- -0.40
1:01.59Y F # 52 Girls 11-12 50 Fly --- --- -13.82
Hotelling, Reid (12) B
NS F # 51 Boys 11-12 50 Fly --- --- ---
Johnson, Christopher (13) B
27.41Y F # 19 Boys 13-14 50 Free --- --- 1.03
31.00Y F # 31 Boys 13-14 50 Back --- --- -0.81
38.94Y F # 43 Boys 13-14 50 Breast --- --- 1.94
33.34Y F # 53 Boys 13-14 50 Fly --- --- 0.96
Johnson, Natalie (7) G
22.09Y F # 14 Girls 7-8 25 Free --- --- -1.62
24.19Y F # 26 Girls 7-8 25 Back --- --- -1.47
25.47Y F # 38 Girls 7-8 25 Breast --- --- -0.37
29.56Y F # 48 Girls 7-8 25 Fly --- --- 2.12
Keen, Charlie (6) B
NT F # 11 Boys 6 & Under 15 Free --- --- ---
15.47Y F # 23 Boys 6 & Under 15 Back --- --- -3.50
19.72Y F # 35 Boys 6 & Under 15 Breast --- --- -3.09
Kenney, Rachel (12) G
34.97Y F # 18 Girls 11-12 50 Free --- --- 0.19
47.13Y F # 30 Girls 11-12 50 Back --- --- -0.84
49.32Y F # 42 Girls 11-12 50 Breast --- --- 1.91
54.47Y F # 52 Girls 11-12 50 Fly --- --- 0.37
Kenney, Stephen (9) B
20.81Y F # 15 Boys 9-10 25 Free --- --- 0.49
27.44Y F # 27 Boys 9-10 25 Back --- --- 1.78
30.84Y F # 39 Boys 9-10 25 Breast --- --- 1.46
26.10Y F # 49 Boys 9-10 25 Fly --- --- -1.25
Koop, Sarah (13) G
32.44Y F # 20 Girls 13-14 50 Free --- --- 0.85
35.19Y F # 32 Girls 13-14 50 Back --- --- 0.75
43.81Y F # 44 Girls 13-14 50 Breast --- --- 2.72
36.65Y F # 54 Girls 13-14 50 Fly --- --- 2.06
Lamb, Christian (7) B
37.06Y F # 13 Boys 7-8 25 Free --- --- 0.22
39.18Y F # 25 Boys 7-8 25 Back --- --- -0.39
36.97Y F # 37 Boys 7-8 25 Breast --- --- 4.97
Lamb, Mackenzie (9) G
24.06Y F # 16 Girls 9-10 25 Free --- --- -0.19
26.19Y F # 28 Girls 9-10 25 Back --- --- -0.91
27.62Y F # 40 Girls 9-10 25 Breast --- --- 1.74
28.62Y F # 50 Girls 9-10 25 Fly --- --- 1.52
Lang, Jeannene (16) G
29.65Y F # 22 Girls 15-18 50 Free --- --- 0.77
40.19Y F # 34 Girls 15-18 50 Back --- --- 7.88
48.81Y F # 46 Girls 15-18 50 Breast --- --- 3.28
36.06Y F # 56 Girls 15-18 50 Fly --- --- 2.03
Lang, Michael (15) B
33.50Y F # 21 Boys 15-18 50 Free --- --- 0.03
41.83Y F # 33 Boys 15-18 50 Back --- --- 0.86
49.75Y F # 45 Boys 15-18 50 Breast --- --- 0.94
43.34Y F # 55 Boys 15-18 50 Fly --- --- 1.66
Lewis, Becca (5) G
26.78Y F # 12 Girls 6 & Under 15 Free --- --- -6.94
Lewis, Ben (8) B
26.85Y F # 13 Boys 7-8 25 Free --- --- 1.94
35.44Y F # 25 Boys 7-8 25 Back --- --- 2.53
33.10Y F # 37 Boys 7-8 25 Breast --- --- 1.57
38.19Y F # 47 Boys 7-8 25 Fly --- --- 1.47
Lilliston, Ian (8) B
39.84Y F # 13 Boys 7-8 25 Free --- --- 3.90
47.16Y F # 25 Boys 7-8 25 Back --- --- 2.97
41.54Y F # 37 Boys 7-8 25 Breast --- --- -0.59
46.53Y F # 47 Boys 7-8 25 Fly --- --- 4.35
Lilliston, Mary (10) G
31.00Y F # 16 Girls 9-10 25 Free --- --- -0.66
36.41Y F # 28 Girls 9-10 25 Back --- --- -0.81
42.87Y F # 40 Girls 9-10 25 Breast --- --- 1.40
39.22Y F # 50 Girls 9-10 25 Fly --- --- -3.66
Marquez, Jacob (10) B
18.37Y F # 15 Boys 9-10 25 Free --- --- 0.15
26.09Y F # 39 Boys 9-10 25 Breast --- --- -0.35
22.63Y F # 49 Boys 9-10 25 Fly --- --- -0.03
Marshallsea, Jack (16) B
25.87Y F # 21 Boys 15-18 50 Free --- --- 1.24
Marshallsea, Madeline (13) G
29.37Y F # 20 Girls 13-14 50 Free --- --- 0.34
34.66Y F # 32 Girls 13-14 50 Back --- --- 0.23
39.97Y F # 44 Girls 13-14 50 Breast --- --- 1.19
34.32Y F # 54 Girls 13-14 50 Fly --- --- 0.95
Martin, Erin (7) G
25.13Y F # 14 Girls 7-8 25 Free --- --- -2.40
39.00Y F # 26 Girls 7-8 25 Back --- --- 5.46
33.90Y F # 38 Girls 7-8 25 Breast --- --- -8.44
39.37Y F # 48 Girls 7-8 25 Fly --- --- 3.62
Martin, Rylie (10) G
19.59Y F # 16 Girls 9-10 25 Free --- --- 1.47
24.00Y F # 28 Girls 9-10 25 Back --- --- 1.63
24.94Y F # 40 Girls 9-10 25 Breast --- --- 2.48
22.97Y F # 50 Girls 9-10 25 Fly --- --- 1.19
McGuinness, Mackenzie (6) G
22.59Y F # 12 Girls 6 & Under 15 Free --- --- 2.93
24.16Y F # 24 Girls 6 & Under 15 Back --- --- 1.37
24.19Y F # 36 Girls 6 & Under 15 Breast --- --- -2.78
McKay, Samuel (16) B
28.75Y F # 21 Boys 15-18 50 Free --- --- 1.03
36.16Y F # 33 Boys 15-18 50 Back --- --- 0.41
36.47Y F # 45 Boys 15-18 50 Breast --- --- 5.09
Mills, Caroline (16) G
28.35Y F # 22 Girls 15-18 50 Free --- --- 0.60
33.28Y F # 34 Girls 15-18 50 Back --- --- 0.66
35.22Y F # 46 Girls 15-18 50 Breast --- --- 0.75
29.97Y F # 56 Girls 15-18 50 Fly --- --- 0.19
Minick, Emily (7) G
25.25Y F # 14 Girls 7-8 25 Free --- --- 1.87
27.69Y F # 26 Girls 7-8 25 Back --- --- -0.06
33.31Y F # 38 Girls 7-8 25 Breast --- --- -3.31
34.00Y F # 48 Girls 7-8 25 Fly --- --- 3.34
Mishra, Tara (7) G
34.97Y F # 14 Girls 7-8 25 Free --- --- 4.56
37.69Y F # 26 Girls 7-8 25 Back --- --- -0.68
32.28Y F # 38 Girls 7-8 25 Breast --- --- -2.28
37.24Y P # 38 Girls 7-8 25 Breast --- --- 2.68
40.31Y F # 48 Girls 7-8 25 Fly --- --- 1.91
Mitchell, Davis (13) B
30.84Y F # 19 Boys 13-14 50 Free --- --- 0.44
42.97Y F # 31 Boys 13-14 50 Back --- --- -0.22
41.12Y F # 43 Boys 13-14 50 Breast --- --- -0.97
39.37Y F # 53 Boys 13-14 50 Fly --- --- -1.25
Mitchell, Elizabeth (11) G
35.69Y F # 18 Girls 11-12 50 Free --- --- -2.00
48.38Y F # 30 Girls 11-12 50 Back --- --- -0.65
54.31Y F # 42 Girls 11-12 50 Breast --- --- 2.03
39.90Y F # 52 Girls 11-12 50 Fly --- --- -0.38
Mitchell, Greyson (17) B
30.18Y F # 21 Boys 15-18 50 Free --- --- 1.06
40.65Y F # 45 Boys 15-18 50 Breast --- --- 1.93
33.88Y F # 55 Boys 15-18 50 Fly --- --- -0.43
Nagy, Kristin (16) G
30.81Y F # 22 Girls 15-18 50 Free --- --- 0.81
36.84Y F # 34 Girls 15-18 50 Back --- --- 0.31
35.38Y F # 56 Girls 15-18 50 Fly --- --- 1.45
Navarre, Mason (8) B
48.81Y F # 13 Boys 7-8 25 Free --- --- -4.34
53.15Y F # 25 Boys 7-8 25 Back --- --- 4.34
44.06Y F # 37 Boys 7-8 25 Breast --- --- -3.03
56.54Y F # 47 Boys 7-8 25 Fly --- --- 1.13
Navarre, Rylee (9) G
29.28Y F # 16 Girls 9-10 25 Free --- --- 1.75
30.47Y F # 28 Girls 9-10 25 Back --- --- 2.53
29.12Y F # 40 Girls 9-10 25 Breast --- --- 0.55
32.09Y F # 50 Girls 9-10 25 Fly --- --- 0.53
Ngo, Lam (7) B
35.22Y F # 13 Boys 7-8 25 Free --- --- 1.81
35.81Y F # 25 Boys 7-8 25 Back --- --- -2.47
35.53Y F # 37 Boys 7-8 25 Breast --- --- 0.15
28.41Y F # 47 Boys 7-8 25 Fly --- --- -23.06
O'Brien, Becky (14) G
28.12Y F # 20 Girls 13-14 50 Free --- --- -0.03
36.25Y F # 32 Girls 13-14 50 Back --- --- 0.78
38.56Y F # 44 Girls 13-14 50 Breast --- --- -0.41
30.94Y F # 54 Girls 13-14 50 Fly --- --- -0.09
Ogden, Mac (16) B
27.66Y F # 21 Boys 15-18 50 Free --- --- 0.72
35.69Y F # 33 Boys 15-18 50 Back --- --- 0.75
35.34Y F # 45 Boys 15-18 50 Breast --- --- 0.84
32.00Y F # 55 Boys 15-18 50 Fly --- --- -0.25
Penwell, Alexa (8) G
21.71Y F # 14 Girls 7-8 25 Free --- --- 0.17
29.31Y F # 26 Girls 7-8 25 Back --- --- -0.60
25.31Y F # 38 Girls 7-8 25 Breast --- --- -0.53
30.88Y F # 48 Girls 7-8 25 Fly --- --- 2.13
Penwell, Taylor (8) G
21.84Y F # 14 Girls 7-8 25 Free --- --- -0.03
31.38Y F # 26 Girls 7-8 25 Back --- --- 3.76
25.47Y F # 48 Girls 7-8 25 Fly --- --- 0.56
Poag, Caroline (18) G
31.34Y F # 22 Girls 15-18 50 Free --- --- 0.75
34.28Y F # 34 Girls 15-18 50 Back --- --- -0.56
33.90Y F # 56 Girls 15-18 50 Fly --- --- -0.13
Poag, Laura (16) G
33.06Y F # 22 Girls 15-18 50 Free --- --- 1.97
38.35Y F # 34 Girls 15-18 50 Back --- --- 0.54
39.72Y F # 46 Girls 15-18 50 Breast --- --- -0.19
36.40Y F # 56 Girls 15-18 50 Fly --- --- 0.19
Potok, Emily (12) G
41.25Y F # 18 Girls 11-12 50 Free --- --- 10.41
38.09Y F # 30 Girls 11-12 50 Back --- --- 0.56
42.50Y F # 42 Girls 11-12 50 Breast --- --- -0.07
40.22Y F # 52 Girls 11-12 50 Fly --- --- 1.19
Potok, Laura (9) G
17.83Y F # 16 Girls 9-10 25 Free --- --- -0.26
22.41Y F # 28 Girls 9-10 25 Back --- --- 0.10
24.50Y F # 40 Girls 9-10 25 Breast --- --- 0.44
21.87Y F # 50 Girls 9-10 25 Fly --- --- -1.73
Powell, Jake (9) B
14.82Y F # 15 Boys 9-10 25 Free --- --- -1.52
21.94Y F # 27 Boys 9-10 25 Back --- --- 0.33
23.19Y F # 39 Boys 9-10 25 Breast --- --- 0.75
18.91Y F # 49 Boys 9-10 25 Fly --- --- 0.41
Powell, Steven (7) B
31.35Y F # 13 Boys 7-8 25 Free --- --- 2.79
31.19Y F # 25 Boys 7-8 25 Back --- --- 2.00
45.03Y F # 37 Boys 7-8 25 Breast --- --- 10.87
36.37Y F # 47 Boys 7-8 25 Fly --- --- 0.22
Quinlivan, Christian (8) B
24.12Y F # 13 Boys 7-8 25 Free --- --- -0.53
38.19Y F # 25 Boys 7-8 25 Back --- --- 6.16
29.81Y F # 47 Boys 7-8 25 Fly --- --- 0.24
Quinlivan, Claire (9) G
22.12Y F # 16 Girls 9-10 25 Free --- --- 1.06
26.07Y F # 28 Girls 9-10 25 Back --- --- 0.16
31.97Y F # 40 Girls 9-10 25 Breast --- --- 0.87
Quinlivan, Colleen (5) G
16.40Y F # 12 Girls 6 & Under 15 Free --- --- -7.94
20.31Y F # 24 Girls 6 & Under 15 Back --- --- -3.54
21.00Y F # 36 Girls 6 & Under 15 Breast --- --- 0.86
Ray, Allen (15) B
30.03Y F # 21 Boys 15-18 50 Free --- --- 2.91
34.56Y F # 33 Boys 15-18 50 Back --- --- 1.28
37.10Y F # 45 Boys 15-18 50 Breast --- --- -2.31
32.88Y F # 55 Boys 15-18 50 Fly --- --- ---
Ridgway, Larkyn (11) G
38.65Y F # 18 Girls 11-12 50 Free --- --- -0.95
49.63Y F # 30 Girls 11-12 50 Back --- --- 0.16
58.72Y F # 42 Girls 11-12 50 Breast --- --- 2.44
42.75Y F # 52 Girls 11-12 50 Fly --- --- -4.91
Roberts, Brice (6) B
13.94Y F # 11 Boys 6 & Under 15 Free --- --- -1.59
Roberts, Libby (7) G
22.30Y F # 14 Girls 7-8 25 Free --- --- 0.36
27.78Y F # 26 Girls 7-8 25 Back --- --- 1.94
29.82Y F # 38 Girls 7-8 25 Breast --- --- -8.62
29.00Y F # 48 Girls 7-8 25 Fly --- --- 0.31
Ryan, Aidan (5) B
23.65Y F # 23 Boys 6 & Under 15 Back --- --- -6.44
Ryan, Erin (7) G
21.53Y F # 14 Girls 7-8 25 Free --- --- 0.50
28.28Y F # 26 Girls 7-8 25 Back --- --- 2.60
28.12Y F # 38 Girls 7-8 25 Breast --- --- 0.19
30.47Y F # 48 Girls 7-8 25 Fly --- --- 2.10
Ryan, Liam (10) B
16.10Y F # 15 Boys 9-10 25 Free --- --- 0.47
22.72Y F # 27 Boys 9-10 25 Back --- --- 3.13
20.57Y F # 39 Boys 9-10 25 Breast --- --- 0.74
22.06Y F # 49 Boys 9-10 25 Fly --- --- 1.00
Rzepka, Michelle (7) G
23.06Y F # 14 Girls 7-8 25 Free --- --- 1.12
29.18Y F # 26 Girls 7-8 25 Back --- --- -2.44
32.21Y F # 38 Girls 7-8 25 Breast --- --- -2.73
NS P # 38 Girls 7-8 25 Breast --- --- ---
31.31Y F # 48 Girls 7-8 25 Fly --- --- -0.82
Rzepka, Raquel (5) G
12.03Y F # 12 Girls 6 & Under 15 Free --- --- -4.07
15.32Y F # 24 Girls 6 & Under 15 Back --- --- -3.71
22.41Y F # 36 Girls 6 & Under 15 Breast --- --- -2.65
Scarborough, Abby (7) G
26.09Y F # 14 Girls 7-8 25 Free --- --- 0.34
28.31Y F # 26 Girls 7-8 25 Back --- --- -1.03
39.18Y F # 38 Girls 7-8 25 Breast --- --- 1.15
39.35Y F # 48 Girls 7-8 25 Fly --- --- -4.28
Scarborough, Joshua (10) B
16.65Y F # 15 Boys 9-10 25 Free --- --- -1.57
23.66Y F # 27 Boys 9-10 25 Back --- --- 0.03
25.03Y F # 39 Boys 9-10 25 Breast --- --- -1.43
25.53Y F # 49 Boys 9-10 25 Fly --- --- 1.53
Schmidt, Jeremy (10) B
16.47Y F # 15 Boys 9-10 25 Free --- --- 0.50
21.28Y F # 27 Boys 9-10 25 Back --- --- -1.44
22.50Y F # 39 Boys 9-10 25 Breast --- --- 0.41
20.13Y F # 49 Boys 9-10 25 Fly --- --- -0.47
Schmidt, Marissa (7) G
30.78Y F # 14 Girls 7-8 25 Free --- --- -3.18
33.65Y F # 26 Girls 7-8 25 Back --- --- 1.18
25.34Y F # 38 Girls 7-8 25 Breast --- --- -12.37
35.32Y P # 38 Girls 7-8 25 Breast --- --- -2.39
39.78Y F # 48 Girls 7-8 25 Fly --- --- -1.69
Sichitiu, Maia (6) G
16.16Y F # 12 Girls 6 & Under 15 Free --- --- 0.79
15.97Y F # 24 Girls 6 & Under 15 Back --- --- -2.09
23.43Y F # 36 Girls 6 & Under 15 Breast --- --- -3.11
Sichitiu, Tess (9) G
30.16Y F # 16 Girls 9-10 25 Free --- --- 1.57
29.03Y F # 28 Girls 9-10 25 Back --- --- -1.03
30.08Y F # 40 Girls 9-10 25 Breast --- --- 0.33
29.50Y F # 50 Girls 9-10 25 Fly --- --- -1.90
Smith, Henry (13) B
28.65Y F # 19 Boys 13-14 50 Free --- --- 0.24
35.22Y F # 31 Boys 13-14 50 Back --- --- -0.62
41.53Y F # 43 Boys 13-14 50 Breast --- --- 1.68
35.85Y F # 53 Boys 13-14 50 Fly --- --- -1.46
Smith, Kelsey (7) G
28.13Y F # 14 Girls 7-8 25 Free --- --- -0.81
51.81Y F # 26 Girls 7-8 25 Back --- --- 8.06
32.56Y F # 38 Girls 7-8 25 Breast --- --- -3.16
47.60Y F # 48 Girls 7-8 25 Fly --- --- 3.79
Steidinger, Bennett (10) G
16.03Y F # 16 Girls 9-10 25 Free --- --- 1.15
