Licensed To: CARY SWIM CLUB 7/2/2008 Page 1
Cary Swim Club
Individual Meet Results
Lake Park 2008 01-Jul-08 [Ageup: 6/1/2008] Yards
Location: Lake Park Swim Club
Cary Swim Club Imps [CARY] Coach: Alex Ogden
Time F/P/S Event Place Points Improv
Angevine, Megan (11) G
35.90Y F # 18 Girls 11-12 50 Free --- --- 1.46
44.34Y F # 30 Girls 11-12 50 Back --- --- 3.06
44.93Y F # 42 Girls 11-12 50 Breast --- --- -1.19
40.81Y F # 52 Girls 11-12 50 Fly --- --- -0.41
Arndt, Jenny (17) G
34.12Y F # 22 Girls 15-18 50 Free --- --- 0.62
41.94Y F # 34 Girls 15-18 50 Back --- --- -0.75
41.16Y F # 46 Girls 15-18 50 Breast --- --- 0.19
38.60Y F # 56 Girls 15-18 50 Fly --- --- 0.57
Baron, Abby (12) G
38.81Y F # 18 Girls 11-12 50 Free --- --- -0.47
47.47Y F # 30 Girls 11-12 50 Back --- --- 0.57
54.34Y F # 52 Girls 11-12 50 Fly --- --- -1.25
Baron, Daniel (10) B
17.87Y F # 15 Boys 9-10 25 Free --- --- 0.78
23.66Y F # 27 Boys 9-10 25 Back --- --- -0.37
21.50Y F # 39 Boys 9-10 25 Breast --- --- 1.00
20.62Y F # 49 Boys 9-10 25 Fly --- --- 0.84
Baron, David (12) B
32.38Y F # 17 Boys 11-12 50 Free --- --- 0.32
45.00Y F # 29 Boys 11-12 50 Back --- --- 6.91
37.78Y F # 41 Boys 11-12 50 Breast --- --- -0.31
39.31Y F # 51 Boys 11-12 50 Fly --- --- 1.22
Baron, Elizabeth (9) G
20.00Y F # 16 Girls 9-10 25 Free --- --- 0.90
27.22Y F # 28 Girls 9-10 25 Back --- --- -0.53
27.94Y F # 40 Girls 9-10 25 Breast --- --- 2.86
26.10Y F # 50 Girls 9-10 25 Fly --- --- -1.30
Barritt, Buddy (8) B
32.34Y F # 25 Boys 7-8 25 Back --- --- 1.37
28.85Y F # 37 Boys 7-8 25 Breast --- --- 3.10
31.57Y F # 47 Boys 7-8 25 Fly --- --- -0.49
Barritt, Sommer (12) G
48.46Y F # 42 Girls 11-12 50 Breast --- --- 5.18
Bell, Stuart (8) B
35.21Y F # 13 Boys 7-8 25 Free --- --- 5.74
36.66Y F # 25 Boys 7-8 25 Back --- --- 2.34
33.85Y F # 37 Boys 7-8 25 Breast --- --- 0.38
40.25Y F # 47 Boys 7-8 25 Fly --- --- 7.72
Biller, Audrey (6) G
27.84Y F # 24 Girls 6 & Under 15 Back --- --- ---
Boehling, Helena (9) G
26.22Y F # 16 Girls 9-10 25 Free --- --- -2.03
30.85Y F # 28 Girls 9-10 25 Back --- --- -0.93
32.28Y F # 40 Girls 9-10 25 Breast --- --- -0.23
27.97Y F # 50 Girls 9-10 25 Fly --- --- -2.59
Boehling, John-Paul (14) B
28.50Y F # 19 Boys 13-14 50 Free --- --- 0.50
39.12Y F # 31 Boys 13-14 50 Back --- --- 2.56
37.25Y F # 43 Boys 13-14 50 Breast --- --- 4.97
31.59Y F # 53 Boys 13-14 50 Fly --- --- 0.68
Boehling, Lucia (11) G
36.53Y F # 18 Girls 11-12 50 Free --- --- -2.62
48.85Y F # 30 Girls 11-12 50 Back --- --- -2.18
54.93Y F # 42 Girls 11-12 50 Breast --- --- -4.32
Boehling, Luke (3) B
26.69Y F # 11 Boys 6 & Under 15 Free --- --- 0.76
37.66Y F # 23 Boys 6 & Under 15 Back --- --- 2.76
33.06Y F # 35 Boys 6 & Under 15 Breast --- --- 2.71
Castle, Kendall (5) G
15.62Y F # 12 Girls 6 & Under 15 Free --- --- -0.50
20.87Y F # 24 Girls 6 & Under 15 Back --- --- -0.28
27.58Y F # 36 Girls 6 & Under 15 Breast --- --- -3.26
Castle, Tanner (8) B
19.53Y F # 13 Boys 7-8 25 Free --- --- -0.28
23.88Y F # 25 Boys 7-8 25 Back --- --- 7.69
30.31Y F # 37 Boys 7-8 25 Breast --- --- -1.48
29.00Y F # 47 Boys 7-8 25 Fly --- --- 0.81
Corbett, Camille (12) G
42.82Y F # 18 Girls 11-12 50 Free --- --- 1.45
58.22Y F # 30 Girls 11-12 50 Back --- --- -3.41
53.44Y F # 42 Girls 11-12 50 Breast --- --- -5.69
53.88Y F # 52 Girls 11-12 50 Fly --- --- -0.74
Corbett, Cathryn (9) G
20.40Y F # 16 Girls 9-10 25 Free --- --- 0.22
29.60Y F # 28 Girls 9-10 25 Back --- --- -0.24
27.32Y F # 40 Girls 9-10 25 Breast --- --- -1.84
27.63Y F # 50 Girls 9-10 25 Fly --- --- -3.81
Corbett, Chase (7) B
23.72Y F # 13 Boys 7-8 25 Free --- --- -4.28
33.60Y F # 25 Boys 7-8 25 Back --- --- -0.56
35.85Y F # 37 Boys 7-8 25 Breast --- --- 1.10
31.00Y F # 47 Boys 7-8 25 Fly --- --- -2.81
Daniels, Will (9) B
37.40Y F # 39 Boys 9-10 25 Breast --- --- 0.90
Densmore, Mary Jessie (14) G
25.87Y F # 20 Girls 13-14 50 Free --- --- 0.22
29.21Y F # 32 Girls 13-14 50 Back --- --- 0.12
36.31Y F # 44 Girls 13-14 50 Breast --- --- 0.72
29.22Y F # 54 Girls 13-14 50 Fly --- --- -0.18
Densmore, Will (12) B
29.22Y F # 17 Boys 11-12 50 Free --- --- -0.78
39.56Y F # 29 Boys 11-12 50 Back --- --- 2.75
41.10Y F # 41 Boys 11-12 50 Breast --- --- -0.12
33.25Y F # 51 Boys 11-12 50 Fly --- --- -0.81
Dietrich, Mally (12) G
36.65Y F # 18 Girls 11-12 50 Free --- --- -1.57
44.71Y F # 30 Girls 11-12 50 Back --- --- 0.31
50.97Y F # 42 Girls 11-12 50 Breast --- --- -1.24
43.66Y F # 52 Girls 11-12 50 Fly --- --- -0.43
Dove, Beau (18) B
22.91Y F # 21 Boys 15-18 50 Free --- --- 0.67
27.22Y F # 33 Boys 15-18 50 Back --- --- -0.41
24.72Y F # 55 Boys 15-18 50 Fly --- --- -0.28
Dove, Sawyer (14) B
27.25Y F # 19 Boys 13-14 50 Free --- --- 1.16
30.34Y F # 31 Boys 13-14 50 Back --- --- 0.12
34.85Y F # 43 Boys 13-14 50 Breast --- --- 0.60
29.85Y F # 53 Boys 13-14 50 Fly --- --- 0.25
Dulaney, Brian (9) B
24.97Y F # 49 Boys 9-10 25 Fly --- --- -6.41
Dyson, Anna (10) G
18.34Y F # 16 Girls 9-10 25 Free --- --- -0.10
23.49Y F # 28 Girls 9-10 25 Back --- --- -1.73
21.50Y F # 40 Girls 9-10 25 Breast --- --- -0.31
22.07Y F # 50 Girls 9-10 25 Fly --- --- -0.50
Edwards, Elliot (10) G
15.50Y F # 16 Girls 9-10 25 Free --- --- -0.28
20.56Y F # 28 Girls 9-10 25 Back --- --- 0.90
23.78Y F # 40 Girls 9-10 25 Breast --- --- 1.37
22.25Y F # 50 Girls 9-10 25 Fly --- --- -1.06
Ferrell, Kayla (14) G
43.12Y F # 44 Girls 13-14 50 Breast --- --- 0.74
Flexman, Nathan (5) B
24.50Y F # 11 Boys 6 & Under 15 Free --- --- 3.53
36.47Y F # 23 Boys 6 & Under 15 Back --- --- 3.55
36.72Y F # 35 Boys 6 & Under 15 Breast --- --- 5.16
Flexman, Sarah (9) G
20.68Y F # 16 Girls 9-10 25 Free --- --- -0.44
24.53Y F # 28 Girls 9-10 25 Back --- --- 1.53
24.18Y F # 40 Girls 9-10 25 Breast --- --- -2.82
26.82Y F # 50 Girls 9-10 25 Fly --- --- -0.68
Follett, Lia (12) G
47.44Y F # 18 Girls 11-12 50 Free --- --- -2.46
55.21Y F # 30 Girls 11-12 50 Back --- --- -0.60
1:03.72Y F # 42 Girls 11-12 50 Breast --- --- -0.34
1:00.84Y F # 52 Girls 11-12 50 Fly --- --- -1.10
Forrest, Grant (16) B
28.40Y F # 21 Boys 15-18 50 Free --- --- 0.50
40.25Y F # 33 Boys 15-18 50 Back --- --- 1.00
38.69Y F # 45 Boys 15-18 50 Breast --- --- 0.42
31.35Y F # 55 Boys 15-18 50 Fly --- --- 0.88
Graham, Elizabeth (14) G
33.44Y F # 20 Girls 13-14 50 Free --- --- -1.24
40.31Y F # 32 Girls 13-14 50 Back --- --- -1.63
36.69Y F # 54 Girls 13-14 50 Fly --- --- -1.84
Graham, Scott (17) B
25.69Y F # 21 Boys 15-18 50 Free --- --- 0.13
37.84Y F # 33 Boys 15-18 50 Back --- --- 0.34
39.63Y F # 45 Boys 15-18 50 Breast --- --- 0.54
30.19Y F # 55 Boys 15-18 50 Fly --- --- -0.31
Grena, Joseph (9) B
28.72Y F # 49 Boys 9-10 25 Fly --- --- -4.56
Hawkins, Erin (14) G
33.28Y F # 20 Girls 13-14 50 Free --- --- -0.59
39.18Y F # 32 Girls 13-14 50 Back --- --- 4.74
49.78Y F # 44 Girls 13-14 50 Breast --- --- ---
40.16Y F # 54 Girls 13-14 50 Fly --- --- ---
Hayes, Erica (9) G
17.96Y F # 16 Girls 9-10 25 Free --- --- 0.49
26.07Y F # 28 Girls 9-10 25 Back --- --- -0.22
26.25Y F # 40 Girls 9-10 25 Breast --- --- -2.22
22.63Y F # 50 Girls 9-10 25 Fly --- --- -2.15
Hayes, Luke (5) B
18.87Y F # 11 Boys 6 & Under 15 Free --- --- 1.15
38.44Y F # 23 Boys 6 & Under 15 Back --- --- -7.56
29.25Y F # 35 Boys 6 & Under 15 Breast --- --- 5.50
Heiser, Brittany (8) G
22.93Y F # 14 Girls 7-8 25 Free --- --- -0.79
25.94Y F # 26 Girls 7-8 25 Back --- --- -2.25
30.72Y F # 38 Girls 7-8 25 Breast --- --- -1.44
28.87Y F # 48 Girls 7-8 25 Fly --- --- -2.51
Hill, Ryan (5) B
37.53Y F # 35 Boys 6 & Under 15 Breast --- --- 13.94
Hunn, Timothy (14) B
25.97Y F # 19 Boys 13-14 50 Free --- --- 0.57
30.63Y F # 31 Boys 13-14 50 Back --- --- 0.44
36.75Y F # 43 Boys 13-14 50 Breast --- --- 1.15
31.88Y F # 53 Boys 13-14 50 Fly --- --- 1.72
Johnson, Christopher (13) B
27.13Y F # 19 Boys 13-14 50 Free --- --- 0.60
34.06Y F # 31 Boys 13-14 50 Back --- --- 2.16
39.19Y F # 43 Boys 13-14 50 Breast --- --- 0.41
33.88Y F # 53 Boys 13-14 50 Fly --- --- 1.50
Johnson, Natalie (7) G
24.47Y F # 14 Girls 7-8 25 Free --- --- 0.76
25.66Y F # 26 Girls 7-8 25 Back --- --- -0.72
25.97Y F # 38 Girls 7-8 25 Breast --- --- 0.13
30.84Y F # 48 Girls 7-8 25 Fly --- --- 3.40
Kenney, Rachel (12) G
35.69Y F # 18 Girls 11-12 50 Free --- --- 0.16
49.53Y F # 30 Girls 11-12 50 Back --- --- 1.35
51.50Y F # 42 Girls 11-12 50 Breast --- --- -0.25
54.10Y F # 52 Girls 11-12 50 Fly --- --- -2.34
Kenney, Stephen (9) B
20.97Y F # 15 Boys 9-10 25 Free --- --- 0.65
25.66Y F # 27 Boys 9-10 25 Back --- --- -1.81
30.59Y F # 39 Boys 9-10 25 Breast --- --- 1.21
28.28Y F # 49 Boys 9-10 25 Fly --- --- 0.93
Konst, Luke (7) B
36.00Y F # 13 Boys 7-8 25 Free --- --- 3.47
48.15Y F # 25 Boys 7-8 25 Back --- --- 1.07
55.87Y F # 37 Boys 7-8 25 Breast --- --- 17.37
46.35Y F # 47 Boys 7-8 25 Fly --- --- 4.82
Koop, Sarah (13) G
32.10Y F # 20 Girls 13-14 50 Free --- --- 0.07
36.65Y F # 32 Girls 13-14 50 Back --- --- 2.21
41.09Y F # 44 Girls 13-14 50 Breast --- --- -1.60
34.59Y F # 54 Girls 13-14 50 Fly --- --- -1.22
Lamb, Christian (7) B
34.06Y F # 37 Boys 7-8 25 Breast --- --- -2.06
Lamb, Mackenzie (9) G
26.40Y F # 16 Girls 9-10 25 Free --- --- 2.15
27.10Y F # 28 Girls 9-10 25 Back --- --- -0.21
27.50Y F # 40 Girls 9-10 25 Breast --- --- 0.13
27.10Y F # 50 Girls 9-10 25 Fly --- --- -6.75
Lang, Jeannene (16) G
29.47Y F # 22 Girls 15-18 50 Free --- --- 0.38
37.28Y F # 34 Girls 15-18 50 Back --- --- 4.97
34.03Y F # 56 Girls 15-18 50 Fly --- --- -1.78
Lang, Michael (15) B
34.47Y F # 21 Boys 15-18 50 Free --- --- 1.00
42.04Y F # 33 Boys 15-18 50 Back --- --- 1.07
50.53Y F # 45 Boys 15-18 50 Breast --- --- 1.72
45.37Y F # 55 Boys 15-18 50 Fly --- --- 3.69
Lessin, Spencer (10) G
22.62Y F # 28 Girls 9-10 25 Back --- --- -3.10
25.93Y F # 40 Girls 9-10 25 Breast --- --- -2.17
21.40Y F # 50 Girls 9-10 25 Fly --- --- 0.78
Loyack, Charlie (6) B
25.50Y F # 11 Boys 6 & Under 15 Free --- --- -0.81
28.34Y F # 23 Boys 6 & Under 15 Back --- --- -1.31
27.56Y F # 35 Boys 6 & Under 15 Breast --- --- 3.01
Loyack, Olivia (8) G
27.50Y F # 14 Girls 7-8 25 Free --- --- 4.13
38.34Y F # 26 Girls 7-8 25 Back --- --- 6.18
32.97Y F # 38 Girls 7-8 25 Breast --- --- -0.63
32.47Y F # 48 Girls 7-8 25 Fly --- --- 1.75
Marquez, Jacob (10) B
19.22Y F # 15 Boys 9-10 25 Free --- --- 1.00
24.68Y F # 27 Boys 9-10 25 Back --- --- 2.15
27.13Y F # 39 Boys 9-10 25 Breast --- --- 0.69
22.78Y F # 49 Boys 9-10 25 Fly --- --- 0.12
Marshallsea, Jack (16) B
24.97Y F # 21 Boys 15-18 50 Free --- --- -0.28
29.44Y F # 33 Boys 15-18 50 Back --- --- 0.31
35.62Y F # 45 Boys 15-18 50 Breast --- --- 0.84
28.90Y F # 55 Boys 15-18 50 Fly --- --- 0.53
Marshallsea, Madeline (13) G
29.40Y F # 20 Girls 13-14 50 Free --- --- 0.37
34.72Y F # 32 Girls 13-14 50 Back --- --- 0.29
33.38Y F # 54 Girls 13-14 50 Fly --- --- 0.01
Martin, Erin (7) G
27.53Y F # 14 Girls 7-8 25 Free --- --- -0.13
33.78Y F # 26 Girls 7-8 25 Back --- --- -7.41
44.25Y F # 38 Girls 7-8 25 Breast --- --- 1.91
41.44Y F # 48 Girls 7-8 25 Fly --- --- 0.60
Martin, Rylie (10) G
19.97Y F # 16 Girls 9-10 25 Free --- --- 1.85
24.16Y F # 28 Girls 9-10 25 Back --- --- 1.31
26.28Y F # 40 Girls 9-10 25 Breast --- --- 3.82
21.84Y F # 50 Girls 9-10 25 Fly --- --- 0.06
McGuinness, Mackenzie (6) G
23.23Y F # 12 Girls 6 & Under 15 Free --- --- -0.27
34.47Y F # 24 Girls 6 & Under 15 Back --- --- 1.91
27.21Y F # 36 Girls 6 & Under 15 Breast --- --- -3.85
McKay, Samuel (16) B
35.81Y F # 45 Boys 15-18 50 Breast --- --- 4.43
McNeely, Audrey (7) G
38.52Y F # 14 Girls 7-8 25 Free --- --- 6.94
39.06Y F # 26 Girls 7-8 25 Back --- --- 5.34
41.75Y F # 38 Girls 7-8 25 Breast --- --- 1.47
57.78Y F # 48 Girls 7-8 25 Fly --- --- 0.78
Mills, Caroline (16) G
27.75Y F # 22 Girls 15-18 50 Free --- --- -0.31
33.07Y F # 34 Girls 15-18 50 Back --- --- 0.45
35.10Y F # 46 Girls 15-18 50 Breast --- --- 0.63
30.25Y F # 56 Girls 15-18 50 Fly --- --- 0.47
Mishra, Tara (7) G
30.41Y F # 14 Girls 7-8 25 Free --- --- -0.52
38.37Y F # 26 Girls 7-8 25 Back --- --- -0.13
38.37Y F # 38 Girls 7-8 25 Breast --- --- 3.81
38.40Y F # 48 Girls 7-8 25 Fly --- --- -5.10
Mitchell, Davis (13) B
30.69Y F # 19 Boys 13-14 50 Free --- --- -1.75
44.78Y F # 31 Boys 13-14 50 Back --- --- 0.03
42.09Y F # 43 Boys 13-14 50 Breast --- --- -1.32
40.62Y F # 53 Boys 13-14 50 Fly --- --- -2.44
Mitchell, Elizabeth (11) G
38.38Y F # 18 Girls 11-12 50 Free --- --- 0.53
51.28Y F # 30 Girls 11-12 50 Back --- --- 1.57
53.32Y F # 42 Girls 11-12 50 Breast --- --- 1.04
42.09Y F # 52 Girls 11-12 50 Fly --- --- 1.81
Mitchell, Greyson (17) B
30.50Y F # 21 Boys 15-18 50 Free --- --- 0.84
40.38Y F # 33 Boys 15-18 50 Back --- --- -0.72
39.54Y F # 45 Boys 15-18 50 Breast --- --- -0.24
35.41Y F # 55 Boys 15-18 50 Fly --- --- 1.10
Navarre, Mason (8) B
1:00.56Y F # 13 Boys 7-8 25 Free --- --- 5.87
52.63Y F # 37 Boys 7-8 25 Breast --- --- -0.60
1:03.37Y F # 47 Boys 7-8 25 Fly --- --- ---
Navarre, Rylee (9) G
27.53Y F # 16 Girls 9-10 25 Free --- --- -1.69
27.94Y F # 28 Girls 9-10 25 Back --- --- -4.63
32.50Y F # 40 Girls 9-10 25 Breast --- --- 3.93
31.56Y F # 50 Girls 9-10 25 Fly --- --- -5.34
O'Brien, Becky (14) G
28.22Y F # 20 Girls 13-14 50 Free --- --- 0.07
37.00Y F # 32 Girls 13-14 50 Back --- --- 1.53
41.13Y F # 44 Girls 13-14 50 Breast --- --- 1.50
31.47Y F # 54 Girls 13-14 50 Fly --- --- 0.44
Ogden, Mac (16) B
27.56Y F # 21 Boys 15-18 50 Free --- --- 0.37
35.31Y F # 33 Boys 15-18 50 Back --- --- 0.37
35.72Y F # 45 Boys 15-18 50 Breast --- --- 1.22
Penwell, Alexa (8) G
21.54Y F # 14 Girls 7-8 25 Free --- --- -0.19
29.91Y F # 26 Girls 7-8 25 Back --- --- -0.21
25.84Y F # 38 Girls 7-8 25 Breast --- --- -1.29
30.31Y F # 48 Girls 7-8 25 Fly --- --- 1.56
Penwell, Taylor (8) G
22.00Y F # 14 Girls 7-8 25 Free --- --- -0.87
27.62Y F # 26 Girls 7-8 25 Back --- --- -0.29
24.60Y F # 38 Girls 7-8 25 Breast --- --- -0.77
27.09Y F # 48 Girls 7-8 25 Fly --- --- 0.06
Poag, Caroline (18) G
30.59Y F # 22 Girls 15-18 50 Free --- --- -0.09
34.84Y F # 34 Girls 15-18 50 Back --- --- -0.16
34.03Y F # 56 Girls 15-18 50 Fly --- --- -0.31
Poag, Laura (16) G
32.60Y F # 22 Girls 15-18 50 Free --- --- 1.51
38.19Y F # 34 Girls 15-18 50 Back --- --- 0.38
40.93Y F # 46 Girls 15-18 50 Breast --- --- 1.02
37.03Y F # 56 Girls 15-18 50 Fly --- --- 0.82
Potok, Emily (12) G
31.50Y F # 18 Girls 11-12 50 Free --- --- 0.66
37.62Y F # 30 Girls 11-12 50 Back --- --- 0.09
42.87Y F # 42 Girls 11-12 50 Breast --- --- 0.30
39.03Y F # 52 Girls 11-12 50 Fly --- --- -0.56
Potok, Laura (9) G
18.12Y F # 16 Girls 9-10 25 Free --- --- -0.47
23.00Y F # 28 Girls 9-10 25 Back --- --- 0.09
25.32Y F # 40 Girls 9-10 25 Breast --- --- 1.26
24.38Y F # 50 Girls 9-10 25 Fly --- --- 0.78
Powell, Jake (9) B
17.25Y F # 15 Boys 9-10 25 Free --- --- 0.91
22.91Y F # 27 Boys 9-10 25 Back --- --- 1.30
23.22Y F # 39 Boys 9-10 25 Breast --- --- 0.78
20.50Y F # 49 Boys 9-10 25 Fly --- --- 2.00
Powell, Steven (7) B
30.41Y F # 13 Boys 7-8 25 Free --- --- 1.85
30.72Y F # 25 Boys 7-8 25 Back --- --- -3.12
39.53Y F # 37 Boys 7-8 25 Breast --- --- 3.28
Ryan, Aidan (5) B
29.16Y F # 11 Boys 6 & Under 15 Free --- --- 0.29
30.09Y F # 23 Boys 6 & Under 15 Back --- --- -1.85
27.87Y F # 35 Boys 6 & Under 15 Breast --- --- 2.56
Ryan, Erin (7) G
21.03Y F # 14 Girls 7-8 25 Free --- --- -0.44
26.69Y F # 26 Girls 7-8 25 Back --- --- 0.39
28.94Y F # 38 Girls 7-8 25 Breast --- --- 1.01
32.07Y F # 48 Girls 7-8 25 Fly --- --- 1.13
Ryan, Liam (10) B
16.16Y F # 15 Boys 9-10 25 Free --- --- 0.53
20.84Y F # 27 Boys 9-10 25 Back --- --- 1.25
20.69Y F # 39 Boys 9-10 25 Breast --- --- 0.28
22.28Y F # 49 Boys 9-10 25 Fly --- --- 1.22
Rzepka, Michelle (7) G
21.94Y F # 14 Girls 7-8 25 Free --- --- -1.34
33.68Y F # 26 Girls 7-8 25 Back --- --- 2.06
34.94Y F # 38 Girls 7-8 25 Breast --- --- -1.19
40.72Y F # 48 Girls 7-8 25 Fly --- --- 6.84
Rzepka, Raquel (5) G
16.85Y F # 12 Girls 6 & Under 15 Free --- --- -0.87
19.03Y F # 24 Girls 6 & Under 15 Back --- --- -7.22
25.69Y F # 36 Girls 6 & Under 15 Breast --- --- 0.63
Schmidt, Jeremy (10) B
15.97Y F # 15 Boys 9-10 25 Free --- --- -0.47
22.95Y F # 27 Boys 9-10 25 Back --- --- -0.02
22.09Y F # 39 Boys 9-10 25 Breast --- --- -0.91
20.60Y F # 49 Boys 9-10 25 Fly --- --- -0.37
Schmidt, Marissa (7) G
33.96Y F # 14 Girls 7-8 25 Free --- --- -0.98
32.47Y F # 26 Girls 7-8 25 Back --- --- -9.44
37.71Y F # 38 Girls 7-8 25 Breast --- --- -4.51
41.47Y F # 48 Girls 7-8 25 Fly --- --- -7.68
Sichitiu, Maia (6) G
20.29Y F # 12 Girls 6 & Under 15 Free --- --- 4.92
18.06Y F # 24 Girls 6 & Under 15 Back --- --- -0.88
35.15Y F # 36 Girls 6 & Under 15 Breast --- --- 6.40
Sichitiu, Tess (9) G
32.47Y F # 16 Girls 9-10 25 Free --- --- 3.88
31.22Y F # 28 Girls 9-10 25 Back --- --- -0.41
32.00Y F # 40 Girls 9-10 25 Breast --- --- 2.25
31.40Y F # 50 Girls 9-10 25 Fly --- --- -3.29
Smith, Henry (13) B
29.63Y F # 19 Boys 13-14 50 Free --- --- -0.22
36.10Y F # 31 Boys 13-14 50 Back --- --- 0.10
43.32Y F # 43 Boys 13-14 50 Breast --- --- 0.88
37.31Y F # 53 Boys 13-14 50 Fly --- --- -0.10
Smith, Kelsey (7) G
33.03Y F # 14 Girls 7-8 25 Free --- --- -1.53
43.75Y F # 26 Girls 7-8 25 Back --- --- -13.76
35.72Y F # 38 Girls 7-8 25 Breast --- --- -6.35
49.78Y F # 48 Girls 7-8 25 Fly --- --- -5.59
Steidinger, Bennett (10) G
15.75Y F # 16 Girls 9-10 25 Free --- --- 0.87
19.84Y F # 28 Girls 9-10 25 Back --- --- -0.38
21.00Y F # 40 Girls 9-10 25 Breast --- --- 1.25
17.84Y F # 50 Girls 9-10 25 Fly --- --- -0.91
Steidinger, Carson (10) G
15.59Y F # 16 Girls 9-10 25 Free --- --- 0.66
21.78Y F # 28 Girls 9-10 25 Back --- --- -0.82
22.28Y F # 40 Girls 9-10 25 Breast --- --- -0.31
20.72Y F # 50 Girls 9-10 25 Fly --- --- 1.75
Thomas, Brien (9) B
20.53Y F # 27 Boys 9-10 25 Back --- --- -15.53
22.12Y F # 39 Boys 9-10 25 Breast --- --- -13.57
Trotter, Clay (15) B
31.41Y F # 21 Boys 15-18 50 Free --- --- 6.34
31.78Y F # 33 Boys 15-18 50 Back --- --- 2.75
38.31Y F # 45 Boys 15-18 50 Breast --- --- 1.97
34.00Y F # 55 Boys 15-18 50 Fly --- --- 2.82
Trotter, Sam (11) B
33.71Y F # 17 Boys 11-12 50 Free --- --- 0.52
43.41Y F # 29 Boys 11-12 50 Back --- --- 1.53
49.62Y F # 41 Boys 11-12 50 Breast --- --- 0.15
49.85Y F # 51 Boys 11-12 50 Fly --- --- 0.72
Troxler, Garret (9) B
15.00Y F # 15 Boys 9-10 25 Free --- --- 0.44
18.03Y F # 27 Boys 9-10 25 Back --- --- -1.09
21.13Y F # 39 Boys 9-10 25 Breast --- --- -0.24
15.05Y F # 49 Boys 9-10 25 Fly --- --- -0.17
Troxler, Grayson (13) G
32.40Y F # 20 Girls 13-14 50 Free --- --- -0.13
38.94Y F # 32 Girls 13-14 50 Back --- --- ---
40.57Y F # 44 Girls 13-14 50 Breast --- --- -0.53
36.59Y F # 54 Girls 13-14 50 Fly --- --- -0.41
Troxler, Salem (11) G
38.25Y F # 18 Girls 11-12 50 Free --- --- ---
52.75Y F # 42 Girls 11-12 50 Breast --- --- ---
44.85Y F # 52 Girls 11-12 50 Fly --- --- ---
Webb, Katie (11) G
41.21Y F # 18 Girls 11-12 50 Free --- --- 3.18
48.00Y F # 30 Girls 11-12 50 Back --- --- -0.53
43.53Y F # 42 Girls 11-12 50 Breast --- --- -2.65
Whatley, Becky (14) G
32.31Y F # 20 Girls 13-14 50 Free --- --- 0.40
37.18Y F # 32 Girls 13-14 50 Back --- --- -0.48
33.79Y F # 54 Girls 13-14 50 Fly --- --- 0.57
Wilson, Karah (11) G
43.56Y F # 18 Girls 11-12 50 Free --- --- 2.81
42.03Y F # 30 Girls 11-12 50 Back --- --- -0.97
53.73Y F # 42 Girls 11-12 50 Breast --- --- 1.14
43.94Y F # 52 Girls 11-12 50 Fly --- --- -1.41
Womble, Joseph (10) B
23.82Y F # 15 Boys 9-10 25 Free --- --- 2.39
24.31Y F # 27 Boys 9-10 25 Back --- --- 0.65
32.94Y F # 39 Boys 9-10 25 Breast --- --- 2.13
29.88Y F # 49 Boys 9-10 25 Fly --- --- 2.81
Zeringue, Karl (17) B
32.66Y F # 21 Boys 15-18 50 Free --- --- -0.06
43.54Y F # 33 Boys 15-18 50 Back --- --- -2.33
45.43Y F # 45 Boys 15-18 50 Breast --- --- 0.68
Zeringue, Sean (13) B
42.57Y F # 19 Boys 13-14 50 Free --- --- ---
51.44Y F # 43 Boys 13-14 50 Breast --- --- 0.59
50.93Y F # 53 Boys 13-14 50 Fly --- --- ---