Licensed To: CARY SWIM CLUB 6/11/2008 Page 1
Cary Swim Club
Individual Meet Results
Time Trials 2008 09-Jun-08 [Ageup: 6/1/2008] Yards
Location: Cary Swim Club
Cary Swim Club Imps [CARY] Coach: Alex Ogden
Time F/P/S Event Place Points Improv
Angevine, Holly (13) G
30.19Y F # 20 Girls 13-14 50 Free --- --- -1.47
36.60Y F # 32 Girls 13-14 50 Back --- --- 2.13
38.41Y F # 44 Girls 13-14 50 Breast --- --- -1.77
35.32Y F # 54 Girls 13-14 50 Fly --- --- -1.96
Angevine, Megan (11) G
35.46Y F # 18 Girls 11-12 50 Free --- --- ---
43.22Y F # 30 Girls 11-12 50 Back --- --- ---
46.47Y F # 42 Girls 11-12 50 Breast --- --- ---
41.22Y F # 52 Girls 11-12 50 Fly --- --- ---
Arndt, Jenny (17) G
33.50Y F # 22 Girls 15-18 50 Free --- --- 0.84
43.75Y F # 34 Girls 15-18 50 Back --- --- 2.12
41.09Y F # 46 Girls 15-18 50 Breast --- --- 0.81
38.03Y F # 56 Girls 15-18 50 Fly --- --- 1.19
Babson, Roger (18) B
29.72Y F # 21 Boys 15-18 50 Free --- --- 0.38
36.25Y F # 33 Boys 15-18 50 Back --- --- -2.88
42.40Y F # 45 Boys 15-18 50 Breast --- --- 0.38
32.59Y F # 55 Boys 15-18 50 Fly --- --- ---
Baron, Abby (12) G
40.78Y F # 18 Girls 11-12 50 Free --- --- 1.69
46.90Y F # 30 Girls 11-12 50 Back --- --- 0.93
47.79Y F # 42 Girls 11-12 50 Breast --- --- -1.59
55.59Y F # 52 Girls 11-12 50 Fly --- --- -1.91
Baron, Daniel (10) B
17.47Y F # 15 Boys 9-10 25 Free --- --- -0.24
24.03Y F # 27 Boys 9-10 25 Back --- --- 1.78
24.90Y F # 39 Boys 9-10 25 Breast --- --- 4.21
20.81Y F # 49 Boys 9-10 25 Fly --- --- -0.06
Baron, David (12) B
32.06Y F # 17 Boys 11-12 50 Free --- --- -2.29
45.32Y F # 29 Boys 11-12 50 Back --- --- 0.26
38.29Y F # 41 Boys 11-12 50 Breast --- --- 2.58
39.44Y F # 51 Boys 11-12 50 Fly --- --- -1.40
Baron, Elizabeth (9) G
19.10Y F # 16 Girls 9-10 25 Free --- --- -2.87
27.75Y F # 28 Girls 9-10 25 Back --- --- 1.09
28.87Y F # 40 Girls 9-10 25 Breast --- --- 0.27
27.40Y F # 50 Girls 9-10 25 Fly --- --- -0.07
Barritt, Buddy (8) B
23.50Y F # 13 Boys 7-8 25 Free --- --- -0.69
33.87Y F # 25 Boys 7-8 25 Back --- --- -0.13
29.22Y F # 37 Boys 7-8 25 Breast --- --- -2.13
32.78Y F # 47 Boys 7-8 25 Fly --- --- -4.82
Barritt, Sommer (12) G
33.85Y F # 18 Girls 11-12 50 Free --- --- -1.21
39.75Y F # 30 Girls 11-12 50 Back --- --- -0.75
43.28Y F # 42 Girls 11-12 50 Breast --- --- 1.75
43.03Y F # 52 Girls 11-12 50 Fly --- --- 2.73
Bell, Stuart (8) B
29.53Y F # 13 Boys 7-8 25 Free --- --- -11.22
35.21Y F # 25 Boys 7-8 25 Back --- --- -2.35
35.25Y F # 37 Boys 7-8 25 Breast --- --- -0.53
32.53Y F # 47 Boys 7-8 25 Fly --- --- -10.34
Blake, Aaron (9) B
25.06Y F # 15 Boys 9-10 25 Free --- --- ---
29.72Y F # 27 Boys 9-10 25 Back --- --- ---
32.72Y F # 39 Boys 9-10 25 Breast --- --- ---
37.62Y F # 49 Boys 9-10 25 Fly --- --- ---
Blake, Daniel (6) B
18.84Y F # 11 Boys 6 & Under 15 Free --- --- ---
18.90Y F # 23 Boys 6 & Under 15 Back --- --- ---
22.44Y F # 35 Boys 6 & Under 15 Breast --- --- ---
Boehling, Helena (9) G
32.10Y F # 16 Girls 9-10 25 Free --- --- 11.51
33.46Y F # 28 Girls 9-10 25 Back --- --- -9.04
35.06Y F # 40 Girls 9-10 25 Breast --- --- -12.69
39.41Y F # 50 Girls 9-10 25 Fly --- --- -9.47
Boehling, John-Paul (14) B
28.00Y F # 19 Boys 13-14 50 Free --- --- -1.45
36.56Y F # 31 Boys 13-14 50 Back --- --- ---
32.28Y F # 43 Boys 13-14 50 Breast --- --- -5.72
30.91Y F # 53 Boys 13-14 50 Fly --- --- -1.52
Boehling, Lucia (11) G
40.57Y F # 18 Girls 11-12 50 Free --- --- ---
51.03Y F # 30 Girls 11-12 50 Back --- --- ---
1:02.97Y F # 42 Girls 11-12 50 Breast --- --- ---
52.97Y F # 52 Girls 11-12 50 Fly --- --- ---
Boehling, Luke (3) B
32.90Y F # 11 Boys 6 & Under 15 Free --- --- ---
53.97Y F # 23 Boys 6 & Under 15 Back --- --- ---
35.22Y F # 35 Boys 6 & Under 15 Breast --- --- ---
Bussey, Torrey (16) G
26.72Y F # 22 Girls 15-18 50 Free --- --- 0.35
29.12Y F # 34 Girls 15-18 50 Back --- --- 0.66
32.72Y F # 46 Girls 15-18 50 Breast --- --- 2.26
29.13Y F # 56 Girls 15-18 50 Fly --- --- 1.73
Castle, Kendall (5) G
30.84Y F # 36 Girls 6 & Under 15 Breast --- --- ---
Castle, Tanner (8) B
19.81Y F # 13 Boys 7-8 25 Free --- --- -1.22
16.19Y F # 25 Boys 7-8 25 Back --- --- -12.62
31.79Y F # 37 Boys 7-8 25 Breast --- --- -1.80
34.38Y F # 47 Boys 7-8 25 Fly --- --- 0.22
Corbett, Camille (12) G
48.12Y F # 18 Girls 11-12 50 Free --- --- -2.07
1:09.25Y F # 30 Girls 11-12 50 Back --- --- -0.85
59.77Y F # 42 Girls 11-12 50 Breast --- --- -9.14
1:02.25Y F # 52 Girls 11-12 50 Fly --- --- -4.59
Corbett, Cathryn (9) G
24.37Y F # 16 Girls 9-10 25 Free --- --- 0.53
31.03Y F # 28 Girls 9-10 25 Back --- --- 0.44
31.72Y F # 40 Girls 9-10 25 Breast --- --- 0.35
34.59Y F # 50 Girls 9-10 25 Fly --- --- 1.93
Corbett, Chase (7) B
38.10Y F # 25 Boys 7-8 25 Back --- --- ---
42.34Y F # 37 Boys 7-8 25 Breast --- --- ---
37.81Y F # 47 Boys 7-8 25 Fly --- --- ---
Daniels, Will (9) B
27.12Y F # 15 Boys 9-10 25 Free --- --- 4.62
28.50Y F # 27 Boys 9-10 25 Back --- --- 3.06
36.50Y F # 39 Boys 9-10 25 Breast --- --- -1.06
35.47Y F # 49 Boys 9-10 25 Fly --- --- 3.40
DeMarte, Amanda (8) G
33.04Y F # 14 Girls 7-8 25 Free --- --- -2.86
36.62Y F # 26 Girls 7-8 25 Back --- --- 1.37
40.58Y F # 38 Girls 7-8 25 Breast --- --- 6.21
41.22Y F # 48 Girls 7-8 25 Fly --- --- -0.84
DeMarte, Ashley (10) G
22.35Y F # 16 Girls 9-10 25 Free --- --- 1.41
23.46Y F # 28 Girls 9-10 25 Back --- --- 0.24
25.03Y F # 40 Girls 9-10 25 Breast --- --- -0.23
27.91Y F # 50 Girls 9-10 25 Fly --- --- 3.09
Densmore, Mary Jessie (14) G
25.69Y F # 20 Girls 13-14 50 Free --- --- -0.94
29.09Y F # 32 Girls 13-14 50 Back --- --- -0.91
35.59Y F # 44 Girls 13-14 50 Breast --- --- -2.09
29.47Y F # 54 Girls 13-14 50 Fly --- --- -0.64
Densmore, Will (12) B
30.34Y F # 17 Boys 11-12 50 Free --- --- -0.38
36.85Y F # 29 Boys 11-12 50 Back --- --- -0.09
41.22Y F # 41 Boys 11-12 50 Breast --- --- -1.50
34.41Y F # 51 Boys 11-12 50 Fly --- --- -0.43
Dial, Lindsay (6) G
17.72Y F # 12 Girls 6 & Under 15 Free --- --- ---
22.47Y F # 24 Girls 6 & Under 15 Back --- --- ---
Dietrich, Mally (12) G
38.37Y F # 18 Girls 11-12 50 Free --- --- -1.92
44.40Y F # 30 Girls 11-12 50 Back --- --- -1.57
52.21Y F # 42 Girls 11-12 50 Breast --- --- -1.85
47.31Y F # 52 Girls 11-12 50 Fly --- --- -2.75
Dove, Beau (18) B
23.39Y F # 21 Boys 15-18 50 Free --- --- 0.82
29.15Y F # 33 Boys 15-18 50 Back --- --- 1.77
33.38Y F # 45 Boys 15-18 50 Breast --- --- -1.71
26.00Y F # 55 Boys 15-18 50 Fly --- --- 1.25
Dove, Sawyer (14) B
26.59Y F # 19 Boys 13-14 50 Free --- --- -0.72
30.46Y F # 31 Boys 13-14 50 Back --- --- -0.99
34.81Y F # 43 Boys 13-14 50 Breast --- --- -0.59
29.75Y F # 53 Boys 13-14 50 Fly --- --- -0.19
Dulaney, Ben (6) B
20.75Y F # 11 Boys 6 & Under 15 Free --- --- ---
27.50Y F # 23 Boys 6 & Under 15 Back --- --- ---
23.96Y F # 35 Boys 6 & Under 15 Breast --- --- ---
Dulaney, Brian (9) B
28.50Y F # 15 Boys 9-10 25 Free --- --- ---
29.63Y F # 39 Boys 9-10 25 Breast --- --- ---
38.71Y F # 49 Boys 9-10 25 Fly --- --- ---
Dyson, Anna (10) G
18.44Y F # 16 Girls 9-10 25 Free --- --- -1.31
25.22Y F # 28 Girls 9-10 25 Back --- --- 0.41
21.87Y F # 40 Girls 9-10 25 Breast --- --- 0.03
22.94Y F # 50 Girls 9-10 25 Fly --- --- -1.03
Edwards, Elliot (10) G
18.31Y F # 16 Girls 9-10 25 Free --- --- 0.59
22.62Y F # 28 Girls 9-10 25 Back --- --- 0.62
23.34Y F # 40 Girls 9-10 25 Breast --- --- 0.56
23.81Y F # 50 Girls 9-10 25 Fly --- --- -0.50
Evans, Rebecca (10) G
17.78Y F # 16 Girls 9-10 25 Free --- --- ---
24.06Y F # 28 Girls 9-10 25 Back --- --- ---
26.53Y F # 40 Girls 9-10 25 Breast --- --- ---
20.81Y F # 50 Girls 9-10 25 Fly --- --- ---
Falkner, Kaitlyn (15) G
37.47Y F # 22 Girls 15-18 50 Free --- --- 1.69
45.84Y F # 34 Girls 15-18 50 Back --- --- 1.56
55.84Y F # 46 Girls 15-18 50 Breast --- --- 5.78
46.78Y F # 56 Girls 15-18 50 Fly --- --- 2.53
Falkner, Madison (11) G
44.81Y F # 18 Girls 11-12 50 Free --- --- ---
57.94Y F # 30 Girls 11-12 50 Back --- --- ---
1:01.72Y F # 42 Girls 11-12 50 Breast --- --- ---
59.63Y F # 52 Girls 11-12 50 Fly --- --- ---
Ferrell, Elijah (8) B
23.56Y F # 13 Boys 7-8 25 Free --- --- -0.54
34.13Y F # 25 Boys 7-8 25 Back --- --- -2.62
39.53Y F # 37 Boys 7-8 25 Breast --- --- 5.63
32.00Y F # 47 Boys 7-8 25 Fly --- --- 1.03
Ferrell, Grace (15) G
34.54Y F # 22 Girls 15-18 50 Free --- --- -0.56
47.41Y F # 34 Girls 15-18 50 Back --- --- 2.82
50.97Y F # 46 Girls 15-18 50 Breast --- --- 1.65
42.41Y F # 56 Girls 15-18 50 Fly --- --- 0.51
Ferrell, Kayla (14) G
35.66Y F # 20 Girls 13-14 50 Free --- --- 2.81
41.16Y F # 32 Girls 13-14 50 Back --- --- 1.34
42.38Y F # 44 Girls 13-14 50 Breast --- --- 0.20
36.47Y F # 54 Girls 13-14 50 Fly --- --- 1.33
Ferrell, Ricky (9) B
26.63Y F # 15 Boys 9-10 25 Free --- --- 4.01
48.69Y F # 27 Boys 9-10 25 Back --- --- 5.82
42.13Y F # 39 Boys 9-10 25 Breast --- --- 14.07
45.19Y F # 49 Boys 9-10 25 Fly --- --- 7.22
Fleming, Rachel (11) G
33.34Y F # 18 Girls 11-12 50 Free --- --- ---
41.72Y F # 30 Girls 11-12 50 Back --- --- ---
45.09Y F # 42 Girls 11-12 50 Breast --- --- ---
44.03Y F # 52 Girls 11-12 50 Fly --- --- ---
Flexman, Nathan (5) B
29.69Y F # 11 Boys 6 & Under 15 Free --- --- ---
Flexman, Sarah (9) G
23.00Y F # 16 Girls 9-10 25 Free --- --- ---
25.91Y F # 28 Girls 9-10 25 Back --- --- ---
28.15Y F # 40 Girls 9-10 25 Breast --- --- ---
32.22Y F # 50 Girls 9-10 25 Fly --- --- ---
Follett, Lia (12) G
50.10Y F # 18 Girls 11-12 50 Free --- --- ---
1:06.37Y F # 30 Girls 11-12 50 Back --- --- ---
1:04.06Y F # 42 Girls 11-12 50 Breast --- --- ---
1:04.22Y F # 52 Girls 11-12 50 Fly --- --- ---
Forrest, Grant (16) B
27.90Y F # 21 Boys 15-18 50 Free --- --- -0.84
39.25Y F # 33 Boys 15-18 50 Back --- --- 0.59
39.81Y F # 45 Boys 15-18 50 Breast --- --- 2.69
30.47Y F # 55 Boys 15-18 50 Fly --- --- -1.16
Goodwin, Allison (12) G
51.94Y F # 18 Girls 11-12 50 Free --- --- -1.72
1:09.19Y F # 30 Girls 11-12 50 Back --- --- 7.63
1:09.28Y F # 42 Girls 11-12 50 Breast --- --- 6.72
1:13.72Y F # 52 Girls 11-12 50 Fly --- --- -1.46
Graham, Elizabeth (14) G
34.68Y F # 20 Girls 13-14 50 Free --- --- 1.02
41.94Y F # 32 Girls 13-14 50 Back --- --- 0.44
44.28Y F # 44 Girls 13-14 50 Breast --- --- -1.44
38.53Y F # 54 Girls 13-14 50 Fly --- --- 0.28
Graham, Scott (17) B
26.66Y F # 21 Boys 15-18 50 Free --- --- -1.01
37.50Y F # 33 Boys 15-18 50 Back --- --- -5.81
39.09Y F # 45 Boys 15-18 50 Breast --- --- -1.46
30.50Y F # 55 Boys 15-18 50 Fly --- --- -2.04
Gurel, Deniz (16) B
23.34Y F # 21 Boys 15-18 50 Free --- --- -0.87
30.84Y F # 33 Boys 15-18 50 Back --- --- 0.37
33.06Y F # 45 Boys 15-18 50 Breast --- --- -4.13
26.56Y F # 55 Boys 15-18 50 Fly --- --- -1.19
Harris, Trey (5) B
22.50Y F # 11 Boys 6 & Under 15 Free --- --- ---
Hayes, Luke (5) B
1:11.66Y F # 23 Boys 6 & Under 15 Back --- --- ---
23.75Y F # 35 Boys 6 & Under 15 Breast --- --- ---
Hayes, Quentin (10) B
21.71Y F # 15 Boys 9-10 25 Free --- --- 0.92
29.03Y F # 27 Boys 9-10 25 Back --- --- 0.78
27.60Y F # 39 Boys 9-10 25 Breast --- --- -2.71
33.37Y F # 49 Boys 9-10 25 Fly --- --- 1.43
Heiser, Brittany (8) G
27.44Y F # 14 Girls 7-8 25 Free --- --- ---
30.53Y F # 26 Girls 7-8 25 Back --- --- ---
36.03Y F # 38 Girls 7-8 25 Breast --- --- ---
37.50Y F # 48 Girls 7-8 25 Fly --- --- ---
Hill, Austin (11) B
48.50Y F # 17 Boys 11-12 50 Free --- --- ---
59.50Y F # 29 Boys 11-12 50 Back --- --- ---
1:02.93Y F # 41 Boys 11-12 50 Breast --- --- ---
1:10.94Y F # 51 Boys 11-12 50 Fly --- --- ---
Hill, Connor (10) B
21.66Y F # 15 Boys 9-10 25 Free --- --- -1.40
28.91Y F # 27 Boys 9-10 25 Back --- --- 0.60
29.90Y F # 39 Boys 9-10 25 Breast --- --- -2.72
23.88Y F # 49 Boys 9-10 25 Fly --- --- -0.46
Hill, Ryan (5) B
23.03Y F # 11 Boys 6 & Under 15 Free --- --- ---
53.34Y F # 23 Boys 6 & Under 15 Back --- --- ---
24.71Y F # 35 Boys 6 & Under 15 Breast --- --- ---
Hotelling, Jacqueline (8) G
26.31Y F # 14 Girls 7-8 25 Free --- --- 1.15
33.62Y F # 26 Girls 7-8 25 Back --- --- 0.74
34.87Y F # 38 Girls 7-8 25 Breast --- --- 1.53
31.22Y F # 48 Girls 7-8 25 Fly --- --- -1.75
Hotelling, Reid (12) B
44.44Y F # 17 Boys 11-12 50 Free --- --- -1.56
59.00Y F # 29 Boys 11-12 50 Back --- --- 29.62
1:03.47Y F # 41 Boys 11-12 50 Breast --- --- 6.00
1:13.62Y F # 51 Boys 11-12 50 Fly --- --- 0.03
Hunn, Timothy (14) B
25.91Y F # 19 Boys 13-14 50 Free --- --- -1.59
31.12Y F # 31 Boys 13-14 50 Back --- --- -1.32
35.81Y F # 43 Boys 13-14 50 Breast --- --- -2.88
30.16Y F # 53 Boys 13-14 50 Fly --- --- -3.31
Johns, Hanna (12) G
37.72Y F # 18 Girls 11-12 50 Free --- --- 2.29
50.16Y F # 30 Girls 11-12 50 Back --- --- -1.12
50.28Y F # 42 Girls 11-12 50 Breast --- --- 5.46
51.56Y F # 52 Girls 11-12 50 Fly --- --- 0.90
Johnson, Christopher (13) B
26.69Y F # 19 Boys 13-14 50 Free --- --- -2.16
32.85Y F # 31 Boys 13-14 50 Back --- --- -1.21
38.78Y F # 43 Boys 13-14 50 Breast --- --- -1.65
32.94Y F # 53 Boys 13-14 50 Fly --- --- -3.35
Johnson, Natalie (7) G
24.06Y F # 14 Girls 7-8 25 Free --- --- ---
28.00Y F # 26 Girls 7-8 25 Back --- --- ---
27.25Y F # 38 Girls 7-8 25 Breast --- --- ---
36.03Y F # 48 Girls 7-8 25 Fly --- --- ---
Keen, Charlie (6) B
27.44Y F # 23 Boys 6 & Under 15 Back --- --- ---
22.81Y F # 35 Boys 6 & Under 15 Breast --- --- ---
Kenney, Rachel (12) G
38.94Y F # 18 Girls 11-12 50 Free --- --- 2.22
52.97Y F # 30 Girls 11-12 50 Back --- --- 1.44
53.94Y F # 42 Girls 11-12 50 Breast --- --- 0.84
1:03.97Y F # 52 Girls 11-12 50 Fly --- --- 3.97
Kenney, Stephen (9) B
21.94Y F # 15 Boys 9-10 25 Free --- --- -0.28
30.75Y F # 27 Boys 9-10 25 Back --- --- 2.34
32.47Y F # 39 Boys 9-10 25 Breast --- --- 1.00
28.75Y F # 49 Boys 9-10 25 Fly --- --- -1.04
Konst, Luke (7) B
37.69Y F # 13 Boys 7-8 25 Free --- --- ---
2:00.09Y F # 25 Boys 7-8 25 Back --- --- ---
46.64Y F # 37 Boys 7-8 25 Breast --- --- ---
47.81Y F # 47 Boys 7-8 25 Fly --- --- ---
Koop, Sarah (13) G
32.32Y F # 20 Girls 13-14 50 Free --- --- 0.14
35.78Y F # 32 Girls 13-14 50 Back --- --- -0.34
43.57Y F # 44 Girls 13-14 50 Breast --- --- -2.30
36.60Y F # 54 Girls 13-14 50 Fly --- --- -1.52
Lamb, Christian (7) B
38.53Y F # 13 Boys 7-8 25 Free --- --- ---
40.75Y F # 37 Boys 7-8 25 Breast --- --- ---
Lamb, Mackenzie (9) G
25.41Y F # 16 Girls 9-10 25 Free --- --- -2.44
30.62Y F # 28 Girls 9-10 25 Back --- --- 1.49
28.47Y F # 40 Girls 9-10 25 Breast --- --- -4.53
37.38Y F # 50 Girls 9-10 25 Fly --- --- -1.96
Lang, Michael (15) B
33.47Y F # 21 Boys 15-18 50 Free --- --- ---
43.13Y F # 33 Boys 15-18 50 Back --- --- ---
55.75Y F # 45 Boys 15-18 50 Breast --- --- ---
46.40Y F # 55 Boys 15-18 50 Fly --- --- ---
Lessin, Spencer (10) G
19.22Y F # 16 Girls 9-10 25 Free --- --- -0.38
25.72Y F # 28 Girls 9-10 25 Back --- --- -0.31
28.40Y F # 40 Girls 9-10 25 Breast --- --- -0.67
23.75Y F # 50 Girls 9-10 25 Fly --- --- 1.32
Lewis, Ben (8) B
30.03Y F # 13 Boys 7-8 25 Free --- --- -2.97
36.07Y F # 25 Boys 7-8 25 Back --- --- -1.02
37.22Y F # 37 Boys 7-8 25 Breast --- --- 1.47
36.79Y F # 47 Boys 7-8 25 Fly --- --- -13.46
Lilliston, Ian (8) B
44.22Y F # 13 Boys 7-8 25 Free --- --- ---
45.87Y F # 25 Boys 7-8 25 Back --- --- ---
53.53Y F # 37 Boys 7-8 25 Breast --- --- ---
54.91Y F # 47 Boys 7-8 25 Fly --- --- ---
Lilliston, Mary (10) G
43.00Y F # 16 Girls 9-10 25 Free --- --- ---
37.22Y F # 28 Girls 9-10 25 Back --- --- ---
41.47Y F # 40 Girls 9-10 25 Breast --- --- ---
44.00Y F # 50 Girls 9-10 25 Fly --- --- ---
Loyack, Charlie (6) B
28.09Y F # 11 Boys 6 & Under 15 Free --- --- ---
39.72Y F # 23 Boys 6 & Under 15 Back --- --- ---
36.72Y F # 35 Boys 6 & Under 15 Breast --- --- ---
Loyack, Olivia (8) G
24.38Y F # 14 Girls 7-8 25 Free --- --- -4.62
33.41Y F # 26 Girls 7-8 25 Back --- --- -2.34
35.37Y F # 38 Girls 7-8 25 Breast --- --- -1.03
34.44Y F # 48 Girls 7-8 25 Fly --- --- 1.58
Marshallsea, Jack (16) B
25.25Y F # 21 Boys 15-18 50 Free --- --- -0.25
33.53Y F # 33 Boys 15-18 50 Back --- --- 3.25
41.53Y F # 45 Boys 15-18 50 Breast --- --- 3.40
28.62Y F # 55 Boys 15-18 50 Fly --- --- -0.15
Marshallsea, Madeline (13) G
29.29Y F # 20 Girls 13-14 50 Free --- --- -0.80
35.47Y F # 32 Girls 13-14 50 Back --- --- 0.12
39.84Y F # 44 Girls 13-14 50 Breast --- --- 1.46
34.56Y F # 54 Girls 13-14 50 Fly --- --- 1.28
Martin, Erin (7) G
30.41Y F # 14 Girls 7-8 25 Free --- --- ---
49.00Y F # 26 Girls 7-8 25 Back --- --- ---
55.16Y F # 38 Girls 7-8 25 Breast --- --- ---
47.68Y F # 48 Girls 7-8 25 Fly --- --- ---
Martin, Rylie (10) G
20.44Y F # 16 Girls 9-10 25 Free --- --- ---
27.91Y F # 28 Girls 9-10 25 Back --- --- ---
27.35Y F # 40 Girls 9-10 25 Breast --- --- ---
24.62Y F # 50 Girls 9-10 25 Fly --- --- ---
McGuinness, Mackenzie (6) G
29.95Y F # 12 Girls 6 & Under 15 Free --- --- 4.70
32.84Y F # 24 Girls 6 & Under 15 Back --- --- -4.73
McKay, Samuel (16) B
28.22Y F # 21 Boys 15-18 50 Free --- --- 0.16
36.19Y F # 33 Boys 15-18 50 Back --- --- 1.76
34.91Y F # 45 Boys 15-18 50 Breast --- --- 0.65
McNeely, Audrey (7) G
34.26Y F # 14 Girls 7-8 25 Free --- --- ---
43.68Y F # 26 Girls 7-8 25 Back --- --- ---
45.69Y F # 38 Girls 7-8 25 Breast --- --- ---
58.22Y F # 48 Girls 7-8 25 Fly --- --- ---
Mills, Caroline (16) G
28.34Y F # 22 Girls 15-18 50 Free --- --- 0.40
32.88Y F # 34 Girls 15-18 50 Back --- --- -0.14
34.47Y F # 46 Girls 15-18 50 Breast --- --- 1.41
29.96Y F # 56 Girls 15-18 50 Fly --- --- 3.99
Minick, Emily (7) G
29.03Y F # 14 Girls 7-8 25 Free --- --- ---
30.62Y F # 26 Girls 7-8 25 Back --- --- ---
38.22Y F # 38 Girls 7-8 25 Breast --- --- ---
36.56Y F # 48 Girls 7-8 25 Fly --- --- ---
Mishra, Tara (7) G
36.28Y F # 14 Girls 7-8 25 Free --- --- ---
44.03Y F # 26 Girls 7-8 25 Back --- --- ---
40.75Y F # 38 Girls 7-8 25 Breast --- --- ---
43.50Y F # 48 Girls 7-8 25 Fly --- --- ---
Mitchell, Davis (13) B
32.66Y F # 19 Boys 13-14 50 Free --- --- 0.32
45.91Y F # 31 Boys 13-14 50 Back --- --- 3.72
43.41Y F # 43 Boys 13-14 50 Breast --- --- 1.25
43.06Y F # 53 Boys 13-14 50 Fly --- --- -0.13
Mitchell, Elizabeth (11) G
40.75Y F # 18 Girls 11-12 50 Free --- --- ---
51.53Y F # 30 Girls 11-12 50 Back --- --- ---
55.75Y F # 42 Girls 11-12 50 Breast --- --- ---
46.72Y F # 52 Girls 11-12 50 Fly --- --- ---
Mitchell, Greyson (17) B
39.78Y F # 45 Boys 15-18 50 Breast --- --- 0.64
34.41Y F # 55 Boys 15-18 50 Fly --- --- -0.95
Nagy, Kristin (16) G
30.00Y F # 22 Girls 15-18 50 Free --- --- 2.38
33.93Y F # 56 Girls 15-18 50 Fly --- --- 4.03
Navarre, Mason (8) B
1:09.97Y F # 13 Boys 7-8 25 Free --- --- ---
1:08.15Y F # 37 Boys 7-8 25 Breast --- --- ---
Navarre, Rylee (9) G
34.28Y F # 16 Girls 9-10 25 Free --- --- ---
51.91Y F # 28 Girls 9-10 25 Back --- --- ---
36.18Y F # 40 Girls 9-10 25 Breast --- --- ---
40.25Y F # 50 Girls 9-10 25 Fly --- --- ---
Ngo, Lam (7) B
46.88Y F # 13 Boys 7-8 25 Free --- --- ---
51.71Y F # 25 Boys 7-8 25 Back --- --- ---
42.79Y F # 37 Boys 7-8 25 Breast --- --- ---
51.47Y F # 47 Boys 7-8 25 Fly --- --- ---
O'Brien, Becky (14) G
28.25Y F # 20 Girls 13-14 50 Free --- --- 0.23
37.00Y F # 32 Girls 13-14 50 Back --- --- 0.66
39.78Y F # 44 Girls 13-14 50 Breast --- --- 0.53
33.94Y F # 54 Girls 13-14 50 Fly --- --- 1.91
Ogden, Mac (16) B
27.78Y F # 21 Boys 15-18 50 Free --- --- -0.10
35.40Y F # 33 Boys 15-18 50 Back --- --- 0.31
34.50Y F # 45 Boys 15-18 50 Breast --- --- -0.54
32.78Y F # 55 Boys 15-18 50 Fly --- --- 1.34
Payne, Olivia (8) G
40.90Y F # 26 Girls 7-8 25 Back --- --- ---
47.21Y F # 38 Girls 7-8 25 Breast --- --- ---
48.84Y F # 48 Girls 7-8 25 Fly --- --- ---
Penwell, Alexa (8) G
21.88Y F # 14 Girls 7-8 25 Free --- --- ---
30.34Y F # 26 Girls 7-8 25 Back --- --- ---
28.06Y F # 38 Girls 7-8 25 Breast --- --- ---
28.75Y F # 48 Girls 7-8 25 Fly --- --- ---
Penwell, Taylor (8) G
23.75Y F # 14 Girls 7-8 25 Free --- --- ---
31.90Y F # 26 Girls 7-8 25 Back --- --- ---
28.99Y F # 38 Girls 7-8 25 Breast --- --- ---
27.16Y F # 48 Girls 7-8 25 Fly --- --- ---
Poag, Caroline (18) G
31.12Y F # 22 Girls 15-18 50 Free --- --- 0.96
35.93Y F # 34 Girls 15-18 50 Back --- --- 0.37
35.47Y F # 56 Girls 15-18 50 Fly --- --- 2.28
Potok, Emily (12) G
35.25Y F # 18 Girls 11-12 50 Free --- --- 0.02
42.09Y F # 30 Girls 11-12 50 Back --- --- 0.43
46.06Y F # 42 Girls 11-12 50 Breast --- --- -1.26
41.19Y F # 52 Girls 11-12 50 Fly --- --- -1.40
Potok, Laura (9) G
18.59Y F # 16 Girls 9-10 25 Free --- --- -3.00
25.06Y F # 28 Girls 9-10 25 Back --- --- -0.50
25.75Y F # 40 Girls 9-10 25 Breast --- --- -1.37
24.97Y F # 50 Girls 9-10 25 Fly --- --- -7.25
Powell, Jake (9) B
16.94Y F # 15 Boys 9-10 25 Free --- --- 0.26
23.16Y F # 27 Boys 9-10 25 Back --- --- 1.73
22.44Y F # 39 Boys 9-10 25 Breast --- --- -1.93
22.75Y F # 49 Boys 9-10 25 Fly --- --- 0.25
Powell, Steven (7) B
28.56Y F # 13 Boys 7-8 25 Free --- --- ---
37.50Y F # 25 Boys 7-8 25 Back --- --- ---
51.53Y F # 37 Boys 7-8 25 Breast --- --- ---
45.10Y F # 47 Boys 7-8 25 Fly --- --- ---
Quinlivan, Christian (8) B
36.65Y F # 25 Boys 7-8 25 Back --- --- -4.47
32.87Y F # 37 Boys 7-8 25 Breast --- --- -1.42
32.47Y F # 47 Boys 7-8 25 Fly --- --- -3.18
Quinlivan, Claire (9) G
22.13Y F # 16 Girls 9-10 25 Free --- --- -0.44
29.29Y F # 28 Girls 9-10 25 Back --- --- 0.25
31.10Y F # 40 Girls 9-10 25 Breast --- --- -2.46
28.90Y F # 50 Girls 9-10 25 Fly --- --- 0.50
Quinlivan, Colleen (5) G
27.13Y F # 12 Girls 6 & Under 15 Free --- --- -0.90
32.22Y F # 24 Girls 6 & Under 15 Back --- --- -3.19
